| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 2UU | Abduction | Blue | / | Enchant Creature | U | ||
| 3B | Abyssal Hunter | Black | 1/1 | Creature | Minion | R | |
| 2BB | Abyssal Specter | Black | 2/3 | Creature | Specter | U | |
| Adarkar Wastes | Non Basi | / | Land | R | |||
| 2BB | Agonizing Memories | Black | / | Sorcery | U | ||
| 3UU | Air Elemental | Blue | 4/4 | Creature | Elemental | U | |
| 8 | Aladdin's Ring | Artifact | / | Artifact | R | ||
| 4 | Amber Prison | Artifact | / | Artifact | R | ||
| 3R | Anaba Bodyguard | Red | 2/3 | Creature | Minotaur | C | |
| 3R | Anaba Shaman | Red | 2/2 | Creature | Minotaur | C | |
| 2UUU | Ancestral Memories | Blue | / | Sorcery | R | ||
| W | Animate Wall | White | / | Enchant Creature | R | ||
| 2 | Ankh of Mishra | Artifact | / | Artifact | R | ||
| 5WW | Archangel | White | 5/5 | Creature | Angel | R | |
| 4W | Ardent Militia | White | 2/5 | Creature | Soldier | U | |
| 3W | Armageddon | White | / | Sorcery | R | ||
| 1W | Armored Pegasus | White | 1/2 | Creature | Pegasus | C | |
| 2BB | Ashen Powder | Black | / | Sorcery | R | ||
| 3 | Ashnod's Altar | Artifact | / | Artifact | U | ||
| 1RR | Balduvian Barbarians | Red | 3/2 | Creature | Barbarian | C | |
| 2RR | Balduvian Horde | Red | 5/5 | Creature | Barbarian | R | |
| G | Birds of Paradise | Green | 0/1 | Creature | Bird | R | |
| XR | Blaze | red | / | Sorcery | U | ||
| BB | Blight | Black | / | Enchant Land | U | ||
| 1B | Blighted Shaman | Black | 1/1 | Creature | Wizard | U | |
| B | Blood Pet | Black | 1/1 | Creature | Thrull | C | |
| 1B | Bog Imp | Black | 1/1 | Creature | Imp | C | |
| B | Bog Rats | Black | 1/1 | Creature | Rat | C | |
| 3B | Bog Wraith | Black | 3/3 | Creature | Wraith | U | |
| 3R | Boil | Red | / | Instant | U | ||
| UU | Boomerang | Blue | / | Instant | C | ||
| 4 | Bottle of Suleiman | Artifact | / | Artifact | R | ||
| 2UU | Browse | / | Enchantment | U | |||
| Brushland | Non Basi | / | Land | R | |||
| R | Burrowing | Red | / | Enchant Creature | U | ||
| 2GG | Call of the Wild | Green | / | Enchantment | R | ||
| 3W | Castle | White | / | Enchantment | U | ||
| 1GG | Cat Warriors | Green | 2/2 | Creature | Cat Warrior | C | |
| 1WW | Celestial Dawn | White | / | Enchantment | R | ||
| 2 | Charcoal Diamond | Artifact | / | Artifact | U | ||
| 1U | Chill | Blue | / | Enchantment | U | ||
| 1W | Circle of Protection: Black | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Blue | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Green | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Red | White | / | Enchantment | C | ||
| 1W | Circle of Protection: White | White | / | Enchantment | C | ||
| City of Brass | Non Basi | / | Land | R | |||
| 2B | Coercion | Black | / | Sorcery | C | ||
| 3RR | Conquer | Red | / | Enchant Land | U | ||
| UU | Counterspell | Blue | / | Instant | C | ||
| 2GG | Creeping Mold | Green | / | Sorcery | U | ||
| 6RRR | Crimson Hellkite | Red | 6/6 | Creature | Dragon | R | |
| WW | Crusade | White | / | Enchantment | R | ||
| 1 | Crystal Rod | Artifact | / | Artifact | U | ||
| Crystal Vein | Non Basi | / | Land | U | |||
| 2 | Cursed Totem | Artifact | / | Artifact | R | ||
| 2W | D'Avenant Archer | White | 1/2 | Creature | Soldier | C | |
| 4 | Dancing Scimitar | Artifact | 1/5 | Artifact Creature | R | ||
| 3W | Daraja Griffin | White | 2/2 | Creature | Griffin | U | |
| 1UU | Daring Apprentice | Blue | 1/1 | Creature | Wizard | R | |
| 3U | Deflection | Blue | / | Instant | R | ||
| 2G | Dense Foliage | Green | / | Enchantment | R | ||
| 3B | Derelor | Black | 4/4 | Creature | Thrull | R | |
| 3UU | Desertion | Blue | / | Instant | R | ||
| 2UU | Diminishing Returns | Blue | / | Sorcery | R | ||
| 4 | Dingus Egg | Artifact | / | Artifact | R | ||
| 1W | Disenchant | White | / | Instant | C | ||
| 3 | Disrupting Scepter | Artifact | / | Artifact | R | ||
| 2WW | Divine Transformation | White | / | Enchant Creature | U | ||
| BBB | Doomsday | Black | / | Sorcery | R | ||
| 3 | Dragon Engine | Artifact | 1/3 | Artifact Creature | R | ||
| 3 | Dragon Mask | Artifact | / | Artifact | U | ||
| B | Dread of Night | Black | / | Enchantment | U | ||
| 2U | Dream Cache | Blue | / | Sorcery | C | ||
| 1B | Drudge Skeletons | Black | 1/1 | Creature | Skeleton | C | |
| 1B | Dry Spell | Black | / | Sorcery | C | ||
| Dwarven Ruins | Non Basi | / | Land | U | |||
| 1GG | Early Harvest | Green | / | Instant | R | ||
| XR | Earthquake | Red | / | Sorcery | R | ||
| Ebon Stronghold | Non Basi | / | Land | U | |||
| 3W | Ekundu Griffin | White | 2/2 | Creature | Griffin | C | |
| 3G | Elder Druid | Green | 2/2 | Creature | Cleric | R | |
| 2GG | Elven Cache | Green | / | Sorcery | C | ||
| 3GG | Elven Riders | Green | 3/3 | Creature | Elf | U | |
| 1G | Elvish Archers | Green | 2/1 | Creature | Elf | R | |
| BB | Enfeeblement | Black | / | Enchant Creature | C | ||
| W | Enlightened Tutor | White | / | Instant | U | ||
| 2WWW | Ethereal Champion | White | 3/4 | Creature | Avatar | R | |
| 4B | Evil Eye of Orms-by-Gore | Black | 3/6 | Creature | Horror | U | |
| 2W | Exile | White | / | Instant | R | ||
| 3BB | Fallen Angel | Black | 3/3 | Creature | Angel | R | |
| 2G | Fallow Earth | / | Sorcery | U | |||
| 2G | Familiar Ground | Green | / | Enchantment | U | ||
| B | Fatal Blow | Black | / | Instant | C | ||
| BB | Fear | Black | / | Enchant Creature | C | ||
| 3B | Feast of the Unicorn | Black | / | Enchant Creature | C | ||
| 2G | Femeref Archers | Green | 2/2 | Creature | Soldier | U | |
| 2B | Feral Shadow | Black | 2/1 | Creature | Night Stalker | C | |
| 2R | Fervor | Red | / | Enchantment | R | ||
| RR | Final Fortune | Red | / | Instant | R | ||
| 2 | Fire Diamond | Artifact | / | Artifact | U | ||
| 3RR | Fire Elemental | Red | 5/4 | Creature | Elemental | U | |
| R | Firebreathing | Red | / | Enchant Creature | C | ||
| 1R | Fit of Rage | Red | / | Sorcery | C | ||
| 4R | Flame Spirit | Red | 2/3 | Creature | Spirit | C | |
| 1U | Flash | / | Instant | R | |||
| 3R | Flashfires | Red | / | Sorcery | U | ||
| U | Flight | Blue | / | Enchant Creature | C | ||
| 4 | Flying Carpet | Artifact | / | Artifact | R | ||
| G | Fog | Green | / | Instant | C | ||
| 2U | Fog Elemental | Blue | 4/4 | Creature | Elemental | C | |
| 3BB | Forbidden Crypt | Black | / | Enchantment | R | ||
| Forest A | Land | / | Land | L | |||
| Forest B | Land | / | Land | L | |||
| Forest C | Land | / | Land | L | |||
| Forest D | Land | / | Land | L | |||
| UU | Forget | Blue | / | Sorcery | R | ||
| 0 | Fountain of Youth | Artifact | / | Artifact | U | ||
| 2G | Fyndhorn Brownie | Green | 1/1 | Creature | Brownie | C | |
| 2G | Fyndhorn Elder | Green | 1/1 | Creature | Elf | U | |
| 2U | Gaseous Form | Blue | / | Enchant Creature | C | ||
| G | Giant Growth | Green | / | Instant | C | ||
| 3G | Giant Spider | Green | 2/4 | Creature | Spider | C | |
| RR | Giant Strength | Red | / | Enchant Creature | C | ||
| 2U | Glacial Wall | Blue | 0/7 | Creature | Wall | U | |
| 1 | Glasses of Urza | Artifact | / | Artifact | U | ||
| R | Goblin Digging Team | Red | 1/1 | Creature | Goblin | C | |
| 1R | Goblin Elite Infantry | 2/2 | Creature | Goblin | C | ||
| 2R | Goblin Hero | Red | 2/2 | Creature | Goblin | C | |
| 1RR | Goblin King | Red | 2/2 | Creature | Lord | R | |
| 1R | Goblin Recruiter | Red | 1/1 | Creature | Goblin | U | |
| 2R | Goblin Warrens | Red | / | Enchantment | R | ||
| 2GG | Gorilla Chieftain | Green | 3/3 | Creature | Ape | C | |
| 3B | Gravebane Zombie | Black | 3/2 | Creature | Zombie | U | |
| 3B | Gravedigger | Black | 2/2 | Creature | Zombie | C | |
| 3B | Greed | Black | / | Enchantment | R | ||
| 4 | Grinning Totem | Artifact | / | Artifact | R | ||
| 1G | Grizzly Bears | Green | 2/2 | Creature | Bear | C | |
| 1RR | Hammer of Bogardan | Red | / | Sorcery | R | ||
| 2UU | Harmattan Efreet | Blue | 2/2 | Creature | Efreet | U | |
| Havenwood Battleground | Non Basi | / | Land | U | |||
| W | Healing Salve | White | / | Instant | C | ||
| 3W | Heavy Ballista | White | 2/3 | Creature | Soldier | U | |
| 1BB | Hecatomb | Black | / | Enchantment | R | ||
| 1W | Hero's Resolve | White | / | Enchant Creature | C | ||
| 1BB | Hidden Horror | Black | 4/4 | Creature | Horror | U | |
| 2U | Horned Turtle | Blue | 1/4 | Creature | Turtle | C | |
| XB | Howl from Beyond | Black | / | Instant | C | ||
| 2 | Howling Mine | Artifact | / | Artifact | R | ||
| 3RR | Hulking Cyclops | Red | 5/5 | Creature | Giant | U | |
| XG | Hurricane | Green | / | Sorcery | R | ||
| 5W | Icatian Town | White | / | Sorcery | R | ||
| 3RR | Illicit Auction | / | Sorcery | R | |||
| W | Infantry Veteran | White | 1/1 | Creature | Soldier | C | |
| BBB | Infernal Contract | Black | / | Sorcery | R | ||
| 5RR | Inferno | Red | / | Instant | R | ||
| 2U | Insight | Blue | / | Enchantment | U | ||
| 3U | Inspiration | Blue | / | Instant | C | ||
| 1 | Iron Star | Artifact | / | Artifact | U | ||
| Island A | Land | / | Land | L | |||
| Island B | Land | / | Land | L | |||
| Island C | Land | / | Land | L | |||
| Island D | Land | / | Land | L | |||
| 1 | Ivory Cup | Artifact | / | Artifact | U | ||
| 4 | Jade Monolith | Artifact | / | Artifact | R | ||
| 3 | Jalum Tome | Artifact | / | Artifact | R | ||
| 4 | Jayemdae Tome | Artifact | / | Artifact | R | ||
| 4RR | Jokulhaups | Red | / | Sorcery | R | ||
| 3U | Juxtapose | Blue | / | Sorcery | R | ||
| Karplusan Forest | Non Basi | / | Land | R | |||
| 3W | Kismet | White | / | Enchantment | U | ||
| B | Kjeldoran Dead | Black | 3/1 | Summon Skeleton | C | ||
| 3ww | Kjeldoran Royal Guard | White | 2/5 | Creature | Soldier | R | |
| 5 | Lead Golem | Artifact | 3/5 | Artifact Creature | Golem | U | |
| B | Leshrac's Rite | Black | / | Enchant Creature | U | ||
| 4U | Library of Lat-Nam | Blue | / | Sorcery | R | ||
| 3W | Light of Day | White | / | Enchantment | U | ||
| 3R | Lightning Blast | Red | / | Instant | C | ||
| 3G | Living Lands | Green | / | Enchantment | R | ||
| G | Llanowar Elves | Green | 1/1 | Creature | Elf | C | |
| WW | Longbow Archer | White | 2/2 | Creature | Soldier | U | |
| UU | Lord of Atlantis | Blue | 2/2 | Creature | Lord | R | |
| 1BB | Lost Soul | Black | 2/1 | Summon Minion | C | ||
| 1GG | Lure | Green | / | Enchant Creature | U | ||
| 3 | Mana Prism | Artifact | / | Artifact | U | ||
| 2U | Mana Short | Blue | / | Instant | R | ||
| 3R | Manabarbs | Red | / | Enchantment | R | ||
| 2 | Marble Diamond | Artifact | / | Artifact | U | ||
| 2GG | Maro | Green | */* | Creature | Elemental | R | |
| 1 | Meekstone | Artifact | / | Artifact | R | ||
| 1U | Memory Lapse | Blue | / | Instant | C | ||
| U | Merfolk of the Pearl Trident | Blue | 1/1 | Creature | Merfolk | C | |
| 1W | Mesa Falcon | White | 1/1 | Creature | Bird | C | |
| 2 | Millstone | Artifact | / | Artifact | R | ||
| X3B | Mind Warp | Black | / | Sorcery | U | ||
| 2B | Mischievous Poltergeist | Black | 1/1 | Creature | Ghost | U | |
| 2 | Moss Diamond | Artifact | / | Artifact | U | ||
| Mountain A | Land | / | Land | L | |||
| Mountain B | Land | / | Land | L | |||
| Mountain C | Land | / | Land | L | |||
| Mountain D | Land | / | Land | L | |||
| R | Mountain Goat | Red | 1/1 | Creature | Goat | C | |
| 2 | Mystic Compass | Artifact | / | Artifact | U | ||
| U | Mystical Tutor | Blue | / | Instant | U | ||
| 2GG | Nature's Resurgence | Green | / | Sorcery | R | ||
| 3BBB | Necrosavant | Black | 5/5 | Creature | Necrosavant | R | |
| 5B | Nightmare | Black | */* | Creature | Nightmare | R | |
| 6 | Obsianus Golem | Artifact | 4/6 | Artifact Creature | Golem | U | |
| 1RR | Orcish Artillery | Red | 1/3 | Creature | Orc | U | |
| 3R | Orcish Oriflamme | Red | / | Enchantment | U | ||
| 1WW | Order of the Sacred Torch | White | 2/2 | Creature | Paladin | R | |
| 0 | Ornithopter | Artifact | 0/2 | Artifact Creature | U | ||
| 1W | Pacifism | White | / | Enchant Creature | C | ||
| 1B | Painful Memories | Black | / | Sorcery | C | ||
| 4G | Panther Warriors | Green | 6/3 | Creature | Cat Warrior | C | |
| 4 | Patagia Golem | Artifact | 2/3 | Artifact Creature | Golem | U | |
| 4WW | Pearl Dragon | White | 4/4 | Creature | Dragon | R | |
| 4 | Pentagram of the Ages | Artifact | / | Artifact | R | ||
| 2B | Perish | Black | / | Sorcery | U | ||
| 2BB | Pestilence | Black | / | Enchantment | U | ||
| UU | Phantasmal Terrain | Blue | / | Enchant Land | C | ||
| 1UU | Phantom Warrior | Blue | 2/2 | Creature | Illusion | U | |
| 3 | Phyrexian Vault | Artifact | / | Artifact | U | ||
| 1RR | Pillage | Red | / | Sorcery | U | ||
| Plains A | Land | / | Land | L | |||
| Plains B | Land | / | Land | L | |||
| Plains C | Land | / | Land | L | |||
| Plains D | Land | / | Land | L | |||
| 3U | Polymorph | Blue | / | Sorcery | R | ||
| XU | Power Sink | Blue | / | Instant | U | ||
| 2G | Pradesh Gypsies | Green | 1/1 | Creature | Gypsy | C | |
| 4 | Primal Clay | Artifact | */* | Artifact Creature | R | ||
| 2U | Prodigal Sorcerer | Blue | 1/1 | Creature | Wizard | C | |
| XU | Prosperity | Blue | / | Sorcery | U | ||
| 4U | Psychic Transfer | Blue | / | Sorcery | R | ||
| 1U | Psychic Venom | Blue | / | Enchant Land | C | ||
| 4R | Pyrotechnics | Red | / | Sorcery | C | ||
| 1BB | Python | Black | 3/2 | Creature | Snake | C | |
| 3G | Radjan Spirit | Green | 3/2 | Creature | Spirit | U | |
| 2BB | Rag Man | Black | 2/1 | Creature | Rag Man | R | |
| R | Raging Goblin | Red | 1/1 | Creature | Goblin | C | |
| B | Raise Dead | Black | / | Sorcery | C | ||
| 1G | Rampant Growth | Green | / | Sorcery | C | ||
| 2B | Razortooth Rats | Black | 2/1 | Creature | Rat | C | |
| XXU | Recall | Blue | / | Sorcery | R | ||
| 3R | Reckless Embermage | Red | 2/2 | Creature | Wizard | R | |
| 4G | Redwood Treefolk | Green | 3/6 | Creature | Treefolk | C | |
| 2W | Regal Unicorn | White | 2/3 | Creature | Unicorn | C | |
| 1G | Regeneration | Green | / | Enchant Creature | C | ||
| 1UU | Relearn | Blue | / | Sorcery | U | ||
| 2RR | Relentless Assault | Red | / | Sorcery | R | ||
| 1W | Remedy | White | / | Instant | C | ||
| 1U | Remove Soul | Blue | / | Instant | C | ||
| 1W | Reprisal | White | / | Instant | U | ||
| W | Resistance Fighter | White | 1/1 | Creature | Soldier | C | |
| 1WW | Reverse Damage | White | / | Instant | R | ||
| 1G | River Boa | Green | 2/1 | Creature | Snake | U | |
| 4 | Rod of Ruin | Artifact | / | Artifact | U | ||
| 2GG | Rowen | Green | / | Enchantment | R | ||
| Ruins of Trokair | Non Basi | / | Land | U | |||
| 2R | Sabretooth Tiger | Red | 2/1 | Creature | Tiger | C | |
| 1U | Sage Owl | Blue | 1/1 | Creature | Bird | C | |
| 1W | Samite Healer | White | 1/1 | Creature | Cleric | C | |
| 7G | Scaled Wurm | Green | 7/6 | Creature | Wurm | C | |
| 2B | Scathe Zombies | Black | 2/2 | Creature | Zombie | C | |
| 4 U U | Sea Monster | Blue | 6/6 | Creature | Serpent | C | |
| 4U | Segovian Leviathan | Blue | 3/3 | Creature | Serpent | U | |
| 3b | Sengir Autocrat | Black | 2/2 | Creature | Minion | R | |
| 1W | Serenity | White | / | Enchantment | R | ||
| 1W | Serra's Blessing | White | / | Enchantment | U | ||
| G | Shanodin Dryads | Green | 1/1 | Creature | Dryad | C | |
| 1R | Shatter | Red | / | Instant | C | ||
| 2RR | Shatterstorm | Red | / | Sorcery | R | ||
| R | Shock | Red | / | Instant | C | ||
| 5U | Sibilant Spirit | Blue | 5/6 | Creature | Spirit | R | |
| 4 | Skull Catapult | Artifact | / | Artifact | U | ||
| 2 | Sky Diamond | Artifact | / | Artifact | U | ||
| 4 | Snake Basket | Artifact | / | Artifact | R | ||
| 1U | Soldevi Sage | 1/1 | Creature | Wizard | U | ||
| 1 | Soul Net | Artifact | / | Artifact | U | ||
| XU | Spell Blast | Blue | / | Instant | C | ||
| W | Spirit Link | White | / | Enchant Creature | U | ||
| 3R | Spitting Drake | Red | 2/2 | Creature | Drake | U | |
| 1R | Spitting Earth | Red | / | Sorcery | C | ||
| 3G | Stalking Tiger | Green | 3/3 | Creature | Tiger | C | |
| 2W | Standing Troops | White | 1/4 | Creature | Soldier | C | |
| 3WW | Staunch Defenders | White | 3/4 | Creature | Soldier | U | |
| 2R | Stone Rain | Red | / | Sorcery | C | ||
| 5 | Storm Cauldron | Artifact | / | Artifact | R | ||
| 1U | Storm Crow | Blue | 1/2 | Creature | Bird | C | |
| 2BB | Strands of Night | Black | / | Enchantment | U | ||
| XG | Stream of Life | Green | / | Sorcery | C | ||
| 1BB | Stromgald Cabal | Black | 2/2 | Creature | Knight | R | |
| 2B | Stupor | / | Sorcery | U | |||
| Sulfurous Springs | Non Basi | / | Land | R | |||
| 1G | Summer Bloom | Green | / | Sorcery | U | ||
| 3W | Sunweb | White | 5/6 | Creature | Wall | R | |
| Svyelunite Temple | Non Basi | / | Land | U | |||
| Swamp A | Land | / | Land | L | |||
| Swamp B | Land | / | Land | L | |||
| Swamp C | Land | / | Land | L | |||
| Swamp D | Land | / | Land | L | |||
| 2B | Syphon Soul | Black | / | Sorcery | C | ||
| 2RR | Talruum Minotaur | Red | 3/3 | Creature | Minotaur | C | |
| 1W | Tariff | White | / | Sorcery | R | ||
| 4 | Teferi's Puzzle Box | Artifact | / | Artifact | R | ||
| 1B | Terror | Black | / | Instant | C | ||
| 5 | The Hive | Artifact | / | Artifact | R | ||
| 3GG | Thicket Basilisk | Green | 2/4 | Creature | Basilisk | U | |
| 1 | Throne of Bone | Artifact | / | Artifact | U | ||
| 1U | Tidal Surge | Blue | / | Sorcery | C | ||
| 1GG | Trained Armodon | Green | 3/3 | Creature | Elephant | C | |
| 1G | Tranquil Grove | Green | / | Enchantment | R | ||
| 2G | Tranquility | Green | / | Sorcery | C | ||
| R | Tremor | Red | / | Sorcery | C | ||
| W | Tundra Wolves | White | 1/1 | Creature | Wolf | C | |
| 2G | Uktabi Orangutan | Green | 2/2 | Creature | Ape | U | |
| 4G | Uktabi Wildcats | Green | */* | Creature | Cat Warrior | R | |
| Underground River | Non Basi | / | Land | R | |||
| 1G | Unseen Walker | 1/1 | Creature | Dryad | U | ||
| U | Unsummon | Blue | / | Instant | C | ||
| 2G | Untamed Wilds | Green | / | Sorcery | U | ||
| 3W | Unyaro Griffin | White | 2/2 | Creature | Griffin | U | |
| B | Vampiric Tutor | Black | / | Instant | R | ||
| 2W | Venerable Monk | White | 2/2 | Creature | Cleric | C | |
| 1GG | Verduran Enchantress | Green | 0/2 | Creature | Wizard | R | |
| R | Vertigo | Red | / | Instant | U | ||
| 3R | Viashino Warrior | Red | 4/2 | Creature | Viashino | C | |
| G | Vitalize | Green | / | Instant | C | ||
| 1U | Vodalian Soldiers | Blue | 1/2 | Creature | Merfolk | C | |
| 4RR | Volcanic Dragon | Red | 4/4 | Creature | Dragon | R | |
| XRR | Volcanic Geyser | Red | / | Instant | U | ||
| 1GG | Waiting in the Weeds | Green | / | Sorcery | R | ||
| 1UU | Wall of Air | Blue | 1/5 | Creature | Wall | U | |
| 1RR | Wall of Fire | Red | 0/5 | Creature | Wall | U | |
| 3W | Wall of Swords | White | 3/5 | Creature | Wall | U | |
| 2 | Wand of Denial | Artifact | / | Artifact | R | ||
| 1W | Warmth | White | / | Enchantment | U | ||
| 2W | Warrior's Honor | White | / | Instant | C | ||
| 1GG | Warthog | Green | 3/2 | Creature | Warthog | U | |
| G | Wild Growth | Green | / | Enchant Land | C | ||
| 2U | Wind Drake | Blue | 2/2 | Creature | Drake | C | |
| 4U | Wind Spirit | Blue | 3/2 | Creature | Spirit | U | |
| 1 | Wooden Sphere | Artifact | / | Artifact | U | ||
| G | Worldly Tutor | Green | / | Instant | U | ||
| 2WW | Wrath of God | White | / | Sorcery | R | ||
| 1G | Wyluli Wolf | Green | 1/1 | Creature | Wolf | R | |
| 1BB | Zombie Master | Black | 2/3 | Creature | Lord | R | |
| 3U | Zur's Weirding | Blue | / | Enchantment | R | ||
| 2RR | Ęther Flash | Red | / | Enchantment | U |



