| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| W | Abu Jafar | White | 0/1 | Creature | Leper | U | |
| 2RR | Aladdin | Red | 1/1 | Creature | Aladdin | U | |
| 10 | Aladdin's Lamp | Artifact | / | Mono Artifact | U | ||
| 8 | Aladdin's Ring | Artifact | / | Mono Artifact | U | ||
| R | Ali Baba | Red | 1/1 | Creature | Ali Baba | U | |
| 2RR | Ali from Cairo | Red | 0/1 | Creature | Ali from Cairo | U | |
| 1WW | Army of Allah (2 versions) | White | / | Instant | C | ||
| n/a | Bazaar of Baghdad | Land | / | Land | U | ||
| 2R | Bird Maiden (2 versions) | Red | 1/2 | Creature | Bird Maiden | C | |
| 4 | Bottle of Suleiman | Artifact | / | Mono Artifact | U | ||
| 1 | Brass Man | Artifact | 1/3 | Artifact Creature | U | ||
| W | Camel | White | 0/1 | Creature | Camel | C | |
| 2 | City in a Bottle | Artifact | / | Continuous Artifact | U | ||
| n/a | City of Brass | Land | / | Land | U | ||
| BB | Cuombajj Witches | Black | 1/3 | Creature | Witches | C | |
| 2GG | Cyclone | Green | / | Enchantment | U | ||
| 4 | Dancing Scimitar | Artifact | 1/5 | Artifact Creature | U | ||
| UU | Dandan | Blue | 4/1 | Creature | Dandan | C | |
| n/a | Desert | Land | / | Land | C | ||
| 2R | Desert Nomads | Red | 2/2 | Creature | Nomads | C | |
| 4GG | Desert Twister | Green | / | Sorcery | U | ||
| n/a | Diamond Valley | Land | / | Land | U | ||
| G | Drop of Honey | Green | / | Enchantment | U | ||
| 3 | Ebony Horse | Artifact | / | Mono Artifact | U | ||
| 1BB | El-Hajjaj | Black | 1/1 | Summon El | Hajjaj | U | |
| n/a | Elephant Graveyard | Land | / | Land | U | ||
| 1B | Erg Raiders (2 versions) | Black | 2/3 | Creature | Raiders | C | |
| 3G | Erhnam Djinn | Green | 4/5 | Creature | Djinn | U | |
| WW | Eye for an Eye | White | / | Instant | U | ||
| 1U | Fishliver Oil (a) | Blue | / | Enchant Creature | C | ||
| 1U | Fishliver Oil (b) | Blue | / | Enchant Creature | C | ||
| 4 | Flying Carpet | Artifact | / | Mono Artifact | U | ||
| U | Flying Men | Blue | 1/1 | Creature | Flying Men | C | |
| G | Ghazban Ogre | Green | 2/2 | Creature | Ogre | C | |
| 1U | Giant Tortoise (a) | Blue | 1/1 | Creature | Tortoise | C | |
| 1U | Giant Tortoise (b) | Blue | 1/1 | Creature | Tortoise | C | |
| 3B | Guardian Beast | Black | 2/4 | Creature | Guardian | U | |
| BB | Hasran Ogress (2 versions) | Black | 3/2 | Creature | Ogre | C | |
| R | Hurr Jackal | Red | 1/1 | Creature | Jackal | C | |
| 2GG | Ifh-Biff Efreet | Green | 3/3 | Creature | Efreet | U | |
| 4UUU | Island Fish Jasconius | Blue | 6/8 | Creature | Island Fish | U | |
| n/a | Island of Wak-Wak | Land | / | Land | U | ||
| 6 | Jandor's Ring | Artifact | / | Mono Artifact | U | ||
| 2 | Jandor's Saddlebags | Artifact | / | Mono Artifact | U | ||
| 1 | Jeweled Bird | Artifact | / | Mono Artifact | U | ||
| WWW | Jihad | White | / | Enchantment | U | ||
| 1BB | Junun Efreet | Black | 3/3 | Creature | Efreet | U | |
| 2BB | Juzam Djinn | Black | 5/5 | Creature | Djinn | U | |
| 2B | Khabal Ghoul | Black | 1/1 | Creature | Ghoul | U | |
| 1W | King Suleiman | White | 1/1 | Creature | King | U | |
| R | Kird Ape | Red | 1/1 | Creature | Ape | C | |
| n/a | Library of Alexandria | Land | / | Land | U | ||
| 1RR | Magnetic Mountain | Red | / | Enchantment | U | ||
| U | Merchant Ship | Blue | 0/2 | Creature | Ship | U | |
| G | Metamorphosis | Green | / | Sorcery | C | ||
| RRR | Mijae Djinn | Red | 6/3 | Creature | Djinn | U | |
| 2WW | Moorish Cavalry (2 versions) | White | 3/3 | Creature | Cavalry | C | |
| n/a | Mountain | Land | / | Land | C | ||
| G | Nafs Asp (2 versions) | Green | 1/1 | Creature | Asp | C | |
| n/a | Oasis | Land | / | Land | U | ||
| 1UU | Old Man of the Sea | Blue | 2/3 | Creature | Marid | U | |
| 1BB | Oubliette (2 versions) | Black | / | Enchantment | C | ||
| 2W | Piety (2 versions) | White | / | Instant | C | ||
| 6 | Pyramids | Artifact | / | Poly Artifact | U | ||
| 1W | Repentant Blacksmith | White | 1/2 | Creature | Smith | U | |
| 5 | Ring of Ma'ruf | Artifact | / | Mono Artifact | U | ||
| 3R | Rukh Egg (2 versions) | Red | 0/3 | Creature | Egg | C | |
| 4 | Sandals of Abdallah | Artifact | / | Mono Artifact | U | ||
| G | Sandstorm | Green | / | Instant | C | ||
| 2UU | Serendib Djinn | Blue | 5/6 | Creature | Djinn | U | |
| 2U | Serendib Efreet | Blue | 3/4 | Creature | Efreet | U | |
| WW | Shahrazad | White | / | Sorcery | U | ||
| 1U | Sindbad | Blue | 1/1 | Creature | Sindbad | U | |
| 3G | Singing Tree | Green | 0/3 | Creature | Singing Tree | U | |
| 1BB | Sorceress Queen | Black | 1/1 | Creature | Sorceress | U | |
| B | Stone-Throwing Devils (2 versions) | Black | 1/1 | Creature | Devils | C | |
| U | Unstable Mutation | Blue | / | Enchant Creature | C | ||
| 3W | War Elephant (2 versions) | White | 2/2 | Creature | Elephant | C | |
| 1G | Wyluli Wolf (2 versions) | Green | 1/1 | Creature | Wolf | C | |
| RRR | Ydwen Efreet | Red | 3/6 | Creature | Efreet | U |



