| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 5WW | Ancestor's Chosen | White | 4/4 | Creature | Cleric | U | |
| 3R | Anger | Red | 2/2 | Creature | Incarnation | U | |
| 1GG | Anurid Barkripper | Green | 2/2 | Creature | Beast | C | |
| 1GW | Anurid Brushhopper | Z | 3/4 | Creature | Beast | R | |
| 2G | Anurid Swarmsnapper | Green | 1/4 | Creature | Beast | U | |
| 2R | Arcane Teachings | Red | / | Enchant Creature | C | ||
| 3U | Aven Fogbringer | Blue | 2/1 | Creature | Bird Wizard | C | |
| 2W | Aven Warcraft | White | / | Instant | U | ||
| 2BB | Balthor the Defiled | Black | 2/2 | Creature | Zombie Dwarf Legend | R | |
| 2R | Barbarian Bully | Red | 2/2 | Creature | Barbarian | C | |
| 2WW | Battle Screech | White | / | Sorcery | U | ||
| 3GG | Battlefield Scrounger | Green | 3/3 | Creature | Centaur | C | |
| 3W | Battlewise Aven | White | 2/2 | Creature | Bird Soldier | C | |
| W | Benevolent Bodyguard | White | 1/1 | Creature | Cleric | C | |
| 1R | Book Burning | Red | / | Sorcery | C | ||
| 4W | Border Patrol | White | 1/6 | Creature | Nomad | C | |
| 3G | Brawn | Green | 3/3 | Creature | Incarnation | U | |
| 1RR | Breaking Point | Red | / | Sorcery | R | ||
| 2R | Browbeat | Red | / | Sorcery | U | ||
| 1R | Burning Wish | Red | / | Sorcery | R | ||
| B | Cabal Therapy | Black | / | Sorcery | U | ||
| B | Cabal Trainee | Black | 1/1 | Creature | Minion | C | |
| 1W | Cagemail | White | / | Enchant Creature | C | ||
| G | Canopy Claws | Green | / | Instant | C | ||
| 3G | Centaur Rootcaster | Green | 2/2 | Creature | Centaur Druid | C | |
| 1UU | Cephalid Constable | Blue | 1/1 | Creature | Cephalid Wizard | R | |
| 2U | Cephalid Inkshrouder | Blue | 2/1 | Creature | Cephalid | U | |
| 3W | Chastise | White | / | Instant | U | ||
| 2WW | Commander Eesha | White | 2/4 | Creature | Bird Soldier Legend | R | |
| 6GGG | Crush of Wurms | Green | / | Sorcery | R | ||
| 2U | Cunning Wish | Blue | / | Instant | R | ||
| 1BB | Death Wish | Black | / | Sorcery | R | ||
| U | Defy Gravity | Blue | / | Instant | C | ||
| RRR | Dwarven Bloodboiler | Red | 2/2 | Creature | Dwarf | R | |
| 3R | Dwarven Driller | Red | 2/2 | Creature | Dwarf | U | |
| R | Dwarven Scorcher | Red | 1/1 | Creature | Dwarf | C | |
| 3B | Earsplitting Rats | Black | 2/1 | Creature | Rat | C | |
| 2G | Elephant Guide | Green | / | Enchant Creature | U | ||
| 6R | Ember Shot | Red | / | Instant | C | ||
| U | Envelop | Blue | / | Instant | C | ||
| 2GG | Epic Struggle | Green | / | Enchantment | R | ||
| 3G | Erhnam Djinn | Green | 4/5 | Creature | Djinn | R | |
| 1G | Exoskeletal Armor | Green | / | Enchant Creature | U | ||
| 3B | Filth | Black | 2/2 | Creature | Incarnation | U | |
| XRR | Firecat Blitz | Red | / | Sorcery | U | ||
| 1R | Flaring Pain | Red | / | Instant | C | ||
| X1U | Flash of Insight | Blue | / | Instant | U | ||
| 2RR | Fledgling Dragon | Red | 2/2 | Creature | Dragon | R | |
| 2G | Folk Medicine | Green | / | Instant | C | ||
| 1G | Forcemage Advocate | Green | 2/1 | Creature | Centaur | U | |
| W | Funeral Pyre | White | / | Instant | C | ||
| 4G | Genesis | Green | 4/4 | Creature | Incarnation | R | |
| 5G | Giant Warthog | Green | 5/5 | Creature | Beast | C | |
| 3WW | Glory | White | 3/3 | Creature | Incarnation | R | |
| 3WW | Golden Wish | White | / | Sorcery | R | ||
| 5R | Goretusk Firebeast | Red | 2/2 | Creature | Beast | C | |
| 1B | Grave Consequences | Black | / | Instant | U | ||
| 1U | Grip of Amnesia | Blue | / | Instant | C | ||
| 3GG | Grizzly Fate | Green | / | Sorcery | U | ||
| 1W | Guided Strike | White | / | Instant | C | ||
| 3BB | Guiltfeeder | Black | 0/4 | Creature | Horror | R | |
| U | Hapless Researcher | Blue | 1/1 | Creature | Wizard | C | |
| 1G | Harvester Druid | Green | 1/1 | Creature | Druid | C | |
| GW | Hunting Grounds | Z | / | Enchantment | R | ||
| 1R | Infectious Rage | Red | / | Enchant Creature | U | ||
| 1G | Ironshell Beetle | Green | 1/1 | Creature | Insect | C | |
| 2RR | Jeska, Warrior Adept | Red | 3/1 | Creature | Barbarian Legend | R | |
| 2U | Keep Watch | Blue | / | Instant | C | ||
| 1G | Krosan Reclamation | Green | / | Instant | U | ||
| Krosan Verge | L | / | Land | U | |||
| G | Krosan Wayfarer | Green | 1/1 | Creature | Druid | C | |
| 1U | Laquatus's Disdain | Blue | / | Instant | U | ||
| R | Lava Dart | Red | / | Instant | C | ||
| 1W | Lead Astray | White | / | Instant | C | ||
| R | Liberated Dwarf | Red | 1/1 | Creature | Dwarf | C | |
| 3RR | Lightning Surge | Red | / | Sorcery | R | ||
| 1G | Living Wish | Green | / | Sorcery | R | ||
| 1U | Lost in Thought | Blue | / | Enchant Creature | C | ||
| 4B | Masked Gorgon | Black | 5/5 | Creature | Gorgon | R | |
| U | Mental Note | Blue | / | Instant | C | ||
| 3GW | Mirari's Wake | Z | / | Enchantment | R | ||
| 3U | Mirror Wall | Blue | 3/4 | Creature | Wall | C | |
| 3UU | Mist of Stagnation | Blue | / | Enchantment | R | ||
| 5BB | Morality Shift | Black | / | Sorcery | R | ||
| Nantuko Monastery | L | / | Land | U | |||
| 1G | Nantuko Tracer | Green | 2/1 | Creature | Insect Druid | C | |
| 2W | Nomad Mythmaker | White | 2/2 | Creature | Cleric | R | |
| 2G | Nullmage Advocate | Green | 2/3 | Creature | Insect Druid | C | |
| 2GG | Phantom Centaur | Green | 2/0 | Creature | Centaur Spirit | U | |
| 3WW | Phantom Flock | White | 0/0 | Creature | Bird Soldier Spirit | U | |
| 2G | Phantom Nantuko | Green | 0/0 | Creature | Insect Spirit | R | |
| 5GW | Phantom Nishoba | Z | 0/0 | Creature | Beast Spirit | R | |
| 1W | Phantom Nomad | White | 0/0 | Creature | Nomad Spirit | C | |
| 2G | Phantom Tiger | Green | 1/0 | Creature | Cat Spirit | C | |
| 2R | Planar Chaos | Red | / | Enchantment | U | ||
| 2W | Prismatic Strands | White | / | Instant | C | ||
| 2W | Pulsemage Advocate | White | 1/3 | Creature | Cleric | R | |
| 1U | Quiet Speculation | Blue | / | Sorcery | U | ||
| XB | Rats' Feast | Black | / | Sorcery | C | ||
| 1W | Ray of Revelation | White | / | Instant | C | ||
| Riftstone Portal | L | / | Land | U | |||
| 4U | Scalpelexis | Blue | 1/5 | Creature | Beast | R | |
| 1G | Seedtime | Green | / | Instant | R | ||
| 3WW | Selfless Exorcist | White | 3/4 | Creature | Cleric | R | |
| XG | Serene Sunset | Green | / | Instant | U | ||
| 2R | Shaman's Trance | Red | / | Instant | R | ||
| 2W | Shieldmage Advocate | White | 1/3 | Creature | Cleric | C | |
| 5WWW | Silver Seraph | White | 6/6 | Creature | Angel | R | |
| 2W | Solitary Confinement | White | / | Enchantment | R | ||
| 1W | Soulcatchers' Aerie | White | / | Enchantment | U | ||
| 3RR | Soulgorger Orgg | Red | 6/6 | Creature | Nightmare Orgg | U | |
| 3R | Spellgorger Barbarian | Red | 3/1 | Creature | Nightmare Barbarian | C | |
| 3UUU | Spelljack | Blue | / | Instant | R | ||
| 2W | Spirit Cairn | White | / | Enchantment | U | ||
| W | Spurnmage Advocate | White | 1/ | Creature | Nomad | U | |
| BB | Stitch Together | Black | / | Sorcery | U | ||
| 3G | Sudden Strength | Green | / | Instant | C | ||
| W | Suntail Hawk | White | 1/1 | Creature | Bird | C | |
| 4BBB | Sutured Ghoul | Black | */* | Creature | Zombie | R | |
| 3R | Swelter | Red | / | Sorcery | U | ||
| 3R | Swirling Sandstorm | Red | / | Sorcery | C | ||
| G | Sylvan Safekeeper | Green | 1/1 | Creature | Wizard | R | |
| 2UUU | Telekinetic Bonds | Blue | / | Enchantment | R | ||
| 2WW | Test of Endurance | White | / | Enchantment | R | ||
| 5GG | Thriss, Nantuko Primus | Green | 5/5 | Creature | Insect Druid Legend | R | |
| 1B | Toxic Stench | Black | / | Instant | C | ||
| 1W | Trained Pronghorn | White | 1/1 | Creature | Antelope | C | |
| 4B | Treacherous Vampire | Black | 4/4 | Creature | Vampire | U | |
| 2B | Treacherous Werewolf | Black | 2/2 | Creature | Minion Wolf | C | |
| 6GG | Tunneler Wurm | Green | 6/6 | Creature | Wurm | U | |
| 2W | Unquestioned Authority | White | / | Enchant Creature | U | ||
| 3W | Valor | White | 2/2 | Creature | Incarnation | U | |
| 2GG | Venomous Vines | Green | / | Sorcery | C | ||
| 1WW | Vigilant Sentry | White | 2/2 | Creature | Nomad | C | |
| 2U | Web of Inertia | Blue | / | Enchantment | U | ||
| 3U | Wonder | Blue | 2/2 | Creature | Incarnation | U | |
| 3RRR | Worldgorger Dragon | Red | 7/7 | Creature | Nightmare Dragon | R | |
| 3UU | Wormfang Behemoth | Blue | 5/5 | Creature | Nightmare Beast | R | |
| 3U | Wormfang Crab | Blue | 3/6 | Creature | Nightmare Crab | U | |
| 2U | Wormfang Drake | Blue | 3/4 | Creature | Nightmare Drake | C | |
| 5UU | Wormfang Manta | Blue | 6/1 | Creature | Nightmare Beast | R | |
| 1U | Wormfang Newt | Blue | 2/2 | Creature | Nightmare Beast | C | |
| 2U | Wormfang Turtle | Blue | 2/4 | Creature | Nightmare Beast | U |



