| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 1U | Accumulated Knowledge | Blue | / | Instant | C | ||
| U | Air Bladder | Blue | / | Enchant Creature | C | ||
| 4R | Ancient Hydra | Red | 5/1 | Creature | Hydra | U | |
| 3W | Angelic Favor | White | / | Instant | U | ||
| G | Animate Land | Green | / | Instant | U | ||
| 2R | Arc Mage | Red | 2/2 | Creature | Spellshaper | U | |
| 4BB | Ascendant Evincar | Black | 3/3 | Creature | Legend | R | |
| 1W | Avenger en-Dal | White | 1/1 | Creature | Spellshaper | R | |
| 3BB | Battlefield Percher | Black | 2/2 | Creature | Bird | U | |
| 3 | Belbe's Armor | Artifact | / | Artifact | U | ||
| 2B | Belbe's Percher | Black | 2/2 | Creature | Bird | C | |
| 5 | Belbe's Portal | Artifact | / | Artifact | R | ||
| 2GG | Blastoderm | Green | 5/5 | Creature | Beast | C | |
| 3WW | Blinding Angel | White | 2/4 | Creature | Angel | R | |
| 1R | Bola Warrior | Red | 1/1 | Creature | Spellshaper | C | |
| 1BB | Carrion Wall | Black | 3/2 | Creature | Wall | U | |
| 1WW | Chieftain en-Dal | White | 2/2 | Creature | Knight | U | |
| 1U | Cloudskate | Blue | 2/2 | Creature | Illusion | C | |
| 2G | Coiling Woodworm | Green | */1 | Creature | Insect | U | |
| 4 | Complex Automaton | Artifact | 4/4 | Artifact Creature | Golem | R | |
| 4B | Dark Triumph | Black | / | Instant | U | ||
| 1U | Daze | Blue | / | Instant | C | ||
| 2BB | Death Pit Offering | Black | / | Enchantment | R | ||
| 3W | Defender en-Vec | White | 2/4 | Creature | Cleric | C | |
| 1W | Defiant Falcon | White | 1/1 | Creature | Rebel Bird | C | |
| 2W | Defiant Vanguard | White | 2/2 | Creature | Rebel | U | |
| 1B | Divining Witch | Black | 1/1 | Creature | Spellshaper | R | |
| X1UU | Dominate | Blue | / | Instant | U | ||
| 2R | Downhill Charge | Red | / | Instant | C | ||
| 3U | Ensnare | Blue | / | Instant | U | ||
| 3 | Eye of Yawgmoth | Artifact | / | Artifact | R | ||
| 2W | Fanatical Devotion | White | / | Enchantment | C | ||
| R | Flame Rift | / | Sorcery | C | |||
| 4 | Flint Golem | Artifact | 2/3 | Artifact Creature | Golem | U | |
| 3 | Flowstone Armor | Artifact | / | Artifact | U | ||
| 3RR | Flowstone Crusher | Red | 4/4 | Creature | Beast | C | |
| 2RRR | Flowstone Overseer | Red | 4/4 | Creature | Beast | R | |
| X2RR | Flowstone Slide | Red | / | Sorcery | R | ||
| 1R | Flowstone Strike | Red | / | Instant | C | ||
| 1R | Flowstone Surge | Red | / | Enchantment | U | ||
| 7 | Flowstone Thopter | Artifact | 4/4 | Artifact Creature | U | ||
| 2R | Flowstone Wall | Red | 0/6 | Creature | Wall | C | |
| 1G | Fog Patch | Green | / | Instant | C | ||
| G | Harvest Mage | Green | 1/1 | Creature | Spellshaper | C | |
| U | Infiltrate | Blue | / | Instant | C | ||
| 2UU | Jolting Merfolk | Blue | 2/2 | Creature | Merfolk | U | |
| 3 | Kill Switch | Artifact | / | Artifact | R | ||
| Kor Haven | Land | / | Legendary Land | R | |||
| 2R | Laccolith Grunt | Red | 2/2 | Creature | Beast | C | |
| R | Laccolith Rig | Red | / | Enchant Creature | C | ||
| 5RR | Laccolith Titan | Red | 6/6 | Creature | Beast | R | |
| 2RR | Laccolith Warrior | Red | 3/3 | Creature | Beast | U | |
| R | Laccolith Whelp | Red | 1/1 | Creature | Beast | C | |
| 1W | Lashknife | White | / | Enchant Creature | C | ||
| 2W | Lawbringer | White | 2/2 | Creature | Rebel | C | |
| 2W | Lightbringer | White | 2/2 | Creature | Rebel | C | |
| 1WW | Lin Sivvi, Defiant Hero | White | 1/3 | Creature | Rebel Legend | R | |
| 1RR | Mana Cache | Red | / | Enchantment | R | ||
| 2BB | Massacre | Black | / | Sorcery | U | ||
| 1BB | Mind Slash | Black | / | Enchantment | U | ||
| 1B | Mind Swords | Black | / | Sorcery | C | ||
| 1RR | Mogg Alarm | Red | / | Sorcery | U | ||
| 2R | Mogg Salvage | Red | / | Instant | U | ||
| 1R | Mogg Toady | Red | 2/2 | Creature | Goblin | C | |
| 2RR | Moggcatcher | Red | 2/2 | Creature | Mercenary | R | |
| G | Mossdog | Green | 1/1 | Creature | Hound | C | |
| BBB | Murderous Betrayal | Black | / | Enchantment | R | ||
| 4GG | Nesting Wurm | Green | 4/3 | Creature | Wurm | U | |
| W | Netter en-Dal | White | 1/1 | Creature | Spellshaper | C | |
| 4W | Noble Stand | White | / | Enchantment | U | ||
| W | Off Balance | White | / | Instant | C | ||
| 3W | Oracle's Attendants | White | 1/5 | Creature | Soldier | R | |
| 3U | Oraxid | Blue | 2/3 | Creature | Beast | C | |
| 2GG | Overlaid Terrain | Green | / | Enchantment | R | ||
| 3G | Pack Hunt | Green | / | Sorcery | R | ||
| 1U | Pale Moon | Blue | / | Instant | R | ||
| 1B | Parallax Dementia | Black | / | Enchant Creature | C | ||
| 2 | Parallax Inhibitor | Artifact | / | Artifact | R | ||
| 2B | Parallax Nexus | Black | / | Enchantment | R | ||
| 2UU | Parallax Tide | Blue | / | Enchantment | R | ||
| 2WW | Parallax Wave | White | / | Enchantment | R | ||
| 2B | Phyrexian Driver | Black | 1/1 | Creature | Mercenary | C | |
| 3B | Phyrexian Prowler | Black | 3/3 | Creature | Mercenary | U | |
| 1B | Plague Witch | Black | 1/1 | Creature | Spellshaper | C | |
| 5 | Predator, Flagship | Artifact | / | Legendary Artifact | R | ||
| 4 | Rackling | Artifact | 2/2 | Artifact Creature | U | ||
| Rath's Edge | Land | / | Legendary Land | R | |||
| 2BB | Rathi Assassin | Black | 2/2 | Creature | Mercenary | R | |
| 3B | Rathi Fiend | Black | 2/2 | Creature | Mercenary | U | |
| 1BB | Rathi Intimidator | Black | 2/1 | Creature | Mercenary | C | |
| 3G | Refreshing Rain | Green | / | Instant | U | ||
| 3 | Rejuvenation Chamber | Artifact | / | Artifact | U | ||
| 3G | Reverent Silence | Green | / | Sorcery | C | ||
| 4GG | Rhox | Green | 5/5 | Creature | Beast | R | |
| 3U | Rising Waters | Blue | / | Enchantment | R | ||
| 2U | Rootwater Commando | Blue | 2/2 | Creature | Merfolk | C | |
| 1U | Rootwater Thief | Blue | 1/2 | Creature | Merfolk | R | |
| 2R | Rupture | Red | / | Sorcery | U | ||
| 4 | Rusting Golem | Artifact | */* | Artifact Creature | Golem | U | |
| 4G | Saproling Burst | Green | / | Enchantment | R | ||
| 1G | Saproling Cluster | Green | / | Enchantment | R | ||
| 2UU | Seahunter | Blue | 2/2 | Creature | Mercenary | R | |
| 1W | Seal of Cleansing | White | / | Enchantment | C | ||
| 2B | Seal of Doom | Black | / | Enchantment | C | ||
| R | Seal of Fire | Red | / | Enchantment | C | ||
| U | Seal of Removal | Blue | / | Enchantment | C | ||
| G | Seal of Strength | Green | / | Enchantment | C | ||
| 1R | Shrieking Mogg | Red | 1/1 | Creature | Goblin | R | |
| 1W | Silkenfist Fighter | White | 1/3 | Creature | Soldier | C | |
| 3WW | Silkenfist Order | White | 3/5 | Creature | Soldier | U | |
| 2WW | Sivvi's Ruse | White | / | Instant | U | ||
| 2W | Sivvi's Valor | White | / | Instant | R | ||
| 5GG | Skyshroud Behemoth | Green | 10/10 | Creature | Beast | R | |
| 3G | Skyshroud Claim | Green | / | Sorcery | C | ||
| 3G | Skyshroud Cutter | Green | 2/2 | Creature | Beast | C | |
| 2GG | Skyshroud Poacher | Green | 2/2 | Creature | Rebel | R | |
| G | Skyshroud Ridgeback | Green | 2/3 | Creature | Beast | C | |
| 2G | Skyshroud Sentinel | Green | 1/1 | Creature | Elf | C | |
| 4UU | Sliptide Serpent | Blue | 4/4 | Creature | Serpent | R | |
| 1U | Sneaky Homunculus | Blue | 1/1 | Creature | Illusion | C | |
| 1B | Spineless Thug | Black | 2/2 | Creature | Mercenary | C | |
| 2WW | Spiritual Asylum | White | / | Enchantment | R | ||
| 1B | Spiteful Bully | Black | 3/3 | Creature | Mercenary | C | |
| G | Stampede Driver | Green | 1/1 | Creature | Spellshaper | U | |
| 2U | Stronghold Biologist | Blue | 1/1 | Creature | Spellshaper | U | |
| 2BB | Stronghold Discipline | Black | / | Sorcery | C | ||
| 1R | Stronghold Gambit | Red | / | Sorcery | R | ||
| 2U | Stronghold Machinist | Blue | 1/1 | Creature | Spellshaper | U | |
| 2UU | Stronghold Zeppelin | Blue | 3/3 | Creature | Ship | U | |
| 4U | Submerge | Blue | / | Instant | U | ||
| 3 | Tangle Wire | Artifact | / | Artifact | R | ||
| Terrain Generator | Land | / | Land | U | |||
| 2W | Topple | White | / | Sorcery | C | ||
| 1G | Treetop Bracers | Green | / | Enchant Creature | C | ||
| U | Trickster Mage | Blue | 1/1 | Creature | Spellshaper | C | |
| BB | Vicious Hunger | Black | / | Sorcery | C | ||
| 4 | Viseling | Artifact | 2/2 | Artifact Creature | U | ||
| 3W | Voice of Truth | White | 2/2 | Creature | Angel | U | |
| 3BBB | Volrath the Fallen | Black | 6/4 | Creature | Legend | R | |
| 2U | Wandering Eye | Blue | 1/3 | Creature | Illusion | C | |
| 2G | Wild Mammoth | Green | 3/4 | Creature | Elephant | U | |
| 3GG | Woodripper | Green | 4/6 | Creature | Beast | U | |
| 2U | Ęther Barrier | Blue | / | Enchantment | R |



