| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| Land | Abandoned Outpost | L | / | Land | C | ||
| U | Aboshan's Desire | Blue | / | Enchant Creature | C | ||
| 4UU | Aboshan, Cephalid Emperor | Blue | 3/3 | Creature | Cephalid Legend | R | |
| 3R | Acceptable Losses | Red | / | Sorcery | C | ||
| W | Aegis of Honor | White | / | Enchantment | R | ||
| 2B | Afflict | Black | / | Instant | C | ||
| 5UU | Amugaba | Blue | 6/6 | Creature | Illusion | R | |
| 4R | Anarchist | Red | 2/2 | Creature | Townsfolk | C | |
| 5WW | Ancestral Tribute | White | / | Sorcery | R | ||
| 1W | Angelic Wall | White | 0/4 | Creature | Wall | C | |
| 2W | Animal Boneyard | White | / | Enchant Land | U | ||
| 6RR | Ashen Firebeast | Red | 6/6 | Creature | Beast | R | |
| WUBRG | Atogatog | Z | 5/5 | Creature | Atog Legend | R | |
| 1U | Aura Graft | Blue | / | Instant | U | ||
| 2W | Auramancer | White | 2/2 | Creature | Wizard | C | |
| 3WW | Aven Archer | White | 2/2 | Creature | Bird Soldier | U | |
| 3W | Aven Cloudchaser | White | 2/2 | Creature | Bird Soldier | C | |
| 3U | Aven Fisher | Blue | 2/2 | Creature | Bird Soldier | C | |
| 4W | Aven Flock | White | 2/3 | Creature | Bird Soldier | C | |
| 1WW | Aven Shrine | White | / | Enchantment | R | ||
| 2UU | Aven Smokeweaver | Blue | 2/3 | Creature | Bird Soldier | U | |
| 3UU | Aven Windreader | Blue | 3/3 | Creature | Bird Soldier Wizard | C | |
| 2WW | Balancing Act | White | / | Sorcery | R | ||
| 2U | Balshan Beguiler | Blue | 1/1 | Creature | Wizard | U | |
| 3UU | Balshan Griffin | Blue | 3/2 | Creature | Griffin | U | |
| 2U | Bamboozle | Blue | / | Sorcery | U | ||
| 2R | Barbarian Lunatic | Red | 2/1 | Creature | Barbarian | C | |
| Land | Barbarian Ring | L | / | Land | U | ||
| 3R | Bash to Bits | Red | / | Instant | U | ||
| 3UU | Battle of Wits | Blue | / | Enchantment | R | ||
| 1R | Battle Strain | Red | / | Enchantment | U | ||
| 1GG | Bearscape | Green | / | Enchantment | R | ||
| 2GGG | Beast Attack | Green | / | Instant | U | ||
| 1W | Beloved Chaplain | White | 1/1 | Creature | Cleric | U | |
| R | Blazing Salvo | Red | / | Instant | C | ||
| 3W | Blessed Orator | White | 1/4 | Creature | Cleric | U | |
| 1B | Bloodcurdler | Black | 1/1 | Creature | Horror | R | |
| Land | Bog Wreckage | L | / | Land | C | ||
| 3R | Bomb Squad | Red | 1/1 | Creature | Dwarf | R | |
| 2BB | Braids, Cabal Minion | Black | 2/2 | Creature | Minion Legend | R | |
| 2B | Buried Alive | Black | / | Sorcery | U | ||
| 3RR | Burning Sands | Red | / | Enchantment | R | ||
| 1B | Cabal Inquisitor | Black | 1/1 | Creature | Minion | C | |
| 3BBB | Cabal Patriarch | Black | 5/5 | Creature | Wizard Legend | R | |
| Land | Cabal Pit | L | / | Land | U | ||
| 1BB | Cabal Shrine | Black | / | Enchantment | R | ||
| 2G | Call of the Herd | Green | / | Sorcery | R | ||
| 1WW | Cantivore | White | */* | Creature | Lhurgoyf | R | |
| U | Careful Study | Blue | / | Sorcery | C | ||
| 2G | Cartographer | Green | 2/2 | Creature | Townsfolk | C | |
| 2 | Catalyst Stone | A | / | Artifact | R | ||
| 4BB | Caustic Tar | Black | / | Enchant Land | U | ||
| 2W | Cease-Fire | White | / | Instant | C | ||
| Land | Centaur Garden | L | / | Land | U | ||
| 3U | Cephalid Broker | Blue | 2/2 | Creature | Cephalid | U | |
| Land | Cephalid Coliseum | L | / | Land | U | ||
| 2U | Cephalid Looter | Blue | 2/1 | Creature | Cephalid | C | |
| 2UU | Cephalid Retainer | Blue | 2/3 | Creature | Cephalid | R | |
| 1U | Cephalid Scout | Blue | 1/1 | Creature | Cephalid Wizard | C | |
| 1UU | Cephalid Shrine | Blue | / | Enchantment | R | ||
| 3R | Chainflinger | Red | 2/2 | Creature | Beast | C | |
| 2UU | Chamber of Manipulation | Blue | / | Enchant Land | U | ||
| 2RR | Chance Encounter | Red | / | Enchantment | R | ||
| 4 | Charmed Pendant | A | / | Artifact | R | ||
| G | Chatter of the Squirrel | Green | / | Sorcery | C | ||
| 3B | Childhood Horror | Black | 2/2 | Creature | Horror | U | |
| GGG | Chlorophant | Green | 1/1 | Creature | Elemental | R | |
| B | Coffin Purge | Black | / | Instant | C | ||
| 6UU | Cognivore | Blue | */* | Creature | Lhurgoyf | R | |
| 2UU | Concentrate | Blue | / | Sorcery | U | ||
| W | Confessor | White | 1/1 | Creature | Cleric | C | |
| 4GG | Crashing Centaur | Green | 3/4 | Creature | Centaur | U | |
| 1B | Crypt Creeper | Black | 2/1 | Creature | Zombie | C | |
| Land | Crystal Quarry | L | / | Land | R | ||
| 4UU | Cultural Exchange | Blue | / | Sorcery | R | ||
| 4B | Cursed Monstrosity | Black | 4/3 | Creature | Horror | R | |
| Land | Darkwater Catacombs | L | / | Land | R | ||
| 1 | Darkwater Egg | A | / | Artifact | U | ||
| 1BB | Decaying Soil | Black | / | Enchantment | R | ||
| 2RG | Decimate | Z | / | Sorcery | R | ||
| 1B | Decompose | Black | / | Sorcery | U | ||
| W | Dedicated Martyr | White | 1/1 | Creature | Cleric | C | |
| 2G | Deep Reconnaissance | Green | / | Sorcery | U | ||
| 3W | Delaying Shield | White | / | Enchantment | R | ||
| 2U | Deluge | Blue | / | Instant | U | ||
| 3U | Dematerialize | Blue | / | Sorcery | C | ||
| 3R | Demolish | Red | / | Sorcery | U | ||
| 2R | Demoralize | Red | / | Instant | C | ||
| Land | Deserted Temple | L | / | Land | R | ||
| W | Devoted Caretaker | White | 1/2 | Creature | Cleric | R | |
| 2BB | Diabolic Tutor | Black | / | Sorcery | U | ||
| G | Diligent Farmhand | Green | 1/1 | Creature | Druid | C | |
| 3B | Dirty Wererat | Black | 2/3 | Creature | Minion Rat | C | |
| U | Divert | Blue | / | Instant | R | ||
| 1WW | Divine Sacrament | White | / | Enchantment | R | ||
| 2W | Dogged Hunter | White | 1/1 | Creature | Nomad | R | |
| 3U | Dreamwinder | Blue | 4/3 | Creature | Serpent | C | |
| G | Druid Lyrist | Green | 1/1 | Creature | Druid | C | |
| 1G | Druid's Call | Green | / | Enchant Creature | U | ||
| 2B | Dusk Imp | Black | 2/1 | Creature | Imp | C | |
| R | Dwarven Grunt | Red | 1/1 | Creature | Dwarf | C | |
| 2R | Dwarven Recruiter | Red | 2/2 | Creature | Dwarf | U | |
| 1RR | Dwarven Shrine | Red | / | Enchantment | R | ||
| 4R | Dwarven Strike Force | Red | 4/3 | Creature | Dwarf | U | |
| 1W | Earnest Fellowship | White | / | Enchantment | R | ||
| 3R | Earth Rift | Red | / | Sorcery | C | ||
| 2GG | Elephant Ambush | Green | / | Instant | C | ||
| 2R | Ember Beast | Red | 3/4 | Creature | Beast | C | |
| 2W | Embolden | White | / | Instant | C | ||
| R | Engulfing Flames | Red | / | Instant | U | ||
| B | Entomb | Black | / | Instant | R | ||
| 4R | Epicenter | Red | / | Sorcery | R | ||
| 1U | Escape Artist | Blue | 1/1 | Creature | Wizard | C | |
| 2B | Execute | Black | / | Instant | U | ||
| U | Extract | Blue | / | Sorcery | R | ||
| 5B | Face of Fear | Black | 3/4 | Creature | Horror | U | |
| 3B | Famished Ghoul | Black | 3/2 | Creature | Zombie | U | |
| 3UU | Fervent Denial | Blue | / | Instant | U | ||
| 1B | Filthy Cur | Black | 2/2 | Creature | Hound | C | |
| R | Firebolt | Red | / | Sorcery | C | ||
| 1R | Flame Burst | Red | / | Instant | C | ||
| 2B | Fledgling Imp | Black | 2/2 | Creature | Imp | C | |
| Land | Forest | L | / | Land | L | ||
| Land | Forest | L | / | Land | L | ||
| Land | Forest | L | / | Land | L | ||
| Land | Forest | L | / | Land | L | ||
| 4R | Frenetic Ogre | Red | 2/3 | Creature | Ogre | U | |
| 1B | Frightcrawler | Black | 1/1 | Creature | Horror | C | |
| 1W | Gallantry | White | / | Instant | U | ||
| B | Ghastly Demise | Black | / | Instant | C | ||
| 3GG | Gorilla Titan | Green | 4/4 | Creature | Ape | U | |
| 2WW | Graceful Antelope | White | 1/4 | Creature | Antelope | R | |
| 3B | Gravedigger | Black | 2/2 | Creature | Zombie | C | |
| BBB | Gravestorm | Black | / | Enchantment | R | ||
| 1G | Ground Seal | Green | / | Enchantment | R | ||
| 3R | Halberdier | Red | 3/1 | Creature | Barbarian | C | |
| 2W | Hallowed Healer | White | 1/1 | Creature | Cleric | C | |
| 3BB | Haunting Echoes | Black | / | Sorcery | R | ||
| 2B | Hint of Insanity | Black | / | Sorcery | R | ||
| 1GG | Holistic Wisdom | Green | / | Enchantment | R | ||
| 1G | Howling Gale | Green | / | Instant | U | ||
| 1U | Immobilizing Ink | Blue | / | Enchant Creature | C | ||
| 2RR | Impulsive Maneuvers | Red | / | Enchantment | R | ||
| 2B | Infected Vermin | Black | 1/1 | Creature | Rat | U | |
| B | Innocent Blood | Black | / | Sorcery | C | ||
| 5WU | Iridescent Angel | Z | 4/4 | Creature | Angel | R | |
| Land | Island | L | / | Land | L | ||
| Land | Island | L | / | Land | L | ||
| Land | Island | L | / | Land | L | ||
| Land | Island | L | / | Land | L | ||
| XG | Ivy Elemental | Green | 0/0 | Creature | Elemental | R | |
| 4 | Junk Golem | A | 0/0 | Artifact Creature | Golem | R | |
| 1R | Kamahl's Desire | Red | / | Enchant Creature | C | ||
| 4RR | Kamahl, Pit Fighter | Red | 6/1 | Creature | Barbarian Legend | R | |
| 2W | Karmic Justice | White | / | Enchantment | R | ||
| W | Kirtar's Desire | White | / | Enchant Creature | C | ||
| 4WW | Kirtar's Wrath | White | / | Sorcery | R | ||
| 3G | Krosan Archer | Green | 2/3 | Creature | Centaur | C | |
| 2G | Krosan Avenger | Green | 3/1 | Creature | Druid | C | |
| 3G | Krosan Beast | Green | 1/1 | Creature | Squirrel Beast | R | |
| 4U | Laquatus's Creativity | Blue | / | Sorcery | U | ||
| 2B | Last Rites | Black | / | Sorcery | C | ||
| 1R | Lava Blister | Red | / | Sorcery | U | ||
| 1GG | Leaf Dancer | Green | 2/2 | Creature | Centaur | C | |
| 1WW | Lieutenant Kirtar | White | 2/2 | Creature | Bird Soldier Legend | R | |
| 1W | Life Burst | White | / | Instant | C | ||
| 6 | Limestone Golem | A | 3/4 | Artifact Creature | Golem | U | |
| 4RR | Liquid Fire | Red | / | Sorcery | U | ||
| 1RG | Lithatog | Z | 1/2 | Creature | Atog | U | |
| 3W | Luminous Guardian | White | 1/4 | Creature | Guardian | U | |
| 1R | Mad Dog | Red | 2/2 | Creature | Hound | C | |
| 2R | Magma Vein | Red | / | Enchantment | U | ||
| 2RR | Magnivore | Red | */* | Creature | Lhurgoyf | R | |
| 1BB | Malevolent Awakening | Black | / | Enchantment | U | ||
| WWW | Master Apothecary | White | 2/2 | Creature | Cleric | R | |
| 3GG | Metamorphic Wurm | Green | 3/3 | Creature | Elephant Wurm | U | |
| 2 | Millikin | A | 0/1 | Artifact Creature | U | ||
| 1B | Mind Burst | Black | / | Sorcery | C | ||
| 2BB | Mindslicer | Black | 4/3 | Creature | Horror | R | |
| 3R | Mine Layer | Red | 1/1 | Creature | Dwarf | R | |
| 1R | Minotaur Explorer | Red | 3/3 | Creature | Minotaur | U | |
| 5 | Mirari | A | / | Legendary Artifact | R | ||
| 1R | Molten Influence | Red | / | Instant | R | ||
| 1G | Moment's Peace | Green | / | Instant | C | ||
| 4BB | Morbid Hunger | Black | / | Sorcery | C | ||
| 1B | Morgue Theft | Black | / | Sorcery | C | ||
| 2BB | Mortivore | Black | */* | Creature | Lhurgoyf | R | |
| 1 | Mossfire Egg | A | / | Artifact | U | ||
| Land | Mossfire Valley | L | / | Land | R | ||
| Land | Mountain | L | / | Land | L | ||
| Land | Mountain | L | / | Land | L | ||
| Land | Mountain | L | / | Land | L | ||
| Land | Mountain | L | / | Land | L | ||
| 2R | Mudhole | Red | / | Instant | R | ||
| 1G | Muscle Burst | Green | / | Instant | C | ||
| 1WW | Mystic Crusader | White | 2/1 | Creature | Nomad Mystic | R | |
| 2GW | Mystic Enforcer | Z | 3/3 | Creature | Nomad Mystic | R | |
| W | Mystic Penitent | White | 1/1 | Creature | Nomad Mystic | U | |
| 1W | Mystic Visionary | White | 2/1 | Creature | Nomad Mystic | C | |
| 3W | Mystic Zealot | White | 2/4 | Creature | Nomad Mystic | C | |
| 3G | Nantuko Disciple | Green | 2/2 | Creature | Insect Druid | C | |
| 2G | Nantuko Elder | Green | 1/2 | Creature | Insect Druid | U | |
| 2G | Nantuko Mentor | Green | 1/1 | Creature | Insect Druid | R | |
| 1GG | Nantuko Shrine | Green | / | Enchantment | R | ||
| R | Need for Speed | Red | / | Enchantment | R | ||
| BBBB | Nefarious Lich | Black | / | Enchantment | R | ||
| XG | New Frontiers | Green | / | Sorcery | R | ||
| G | Nimble Mongoose | Green | 1/1 | Creature | Mongoose | U | |
| 2W | Nomad Decoy | White | 1/2 | Creature | Nomad | U | |
| Land | Nomad Stadium | L | / | Land | U | ||
| 5G | Nut Collector | Green | 1/1 | Creature | Druid | R | |
| R | Obstinate Familiar | Red | 1/1 | Creature | Lizard | R | |
| 4 | Otarian Juggernaut | A | 2/3 | Artifact Creature | R | ||
| 2B | Overeager Apprentice | Black | 1/2 | Creature | Minion | C | |
| 2GGG | Overrun | Green | / | Sorcery | U | ||
| 2BB | Painbringer | Black | 1/1 | Creature | Minion | U | |
| 3R | Pardic Firecat | Red | 2/3 | Creature | Cat | C | |
| 1R | Pardic Miner | Red | 1/1 | Creature | Dwarf | R | |
| 2R | Pardic Swordsmith | Red | 1/1 | Creature | Dwarf | C | |
| 3 | Patchwork Gnomes | A | 2/1 | Artifact Creature | Gnome | U | |
| 3B | Patriarch's Desire | Black | / | Enchant Creature | C | ||
| 1W | Patrol Hound | White | 2/2 | Creature | Hound | C | |
| UUU | Patron Wizard | Blue | 2/2 | Creature | Wizard | R | |
| UU | Pedantic Learning | Blue | / | Enchantment | R | ||
| U | Peek | Blue | / | Instant | C | ||
| 3UU | Persuasion | Blue | / | Enchant Creature | R | ||
| Land | Petrified Field | L | / | Land | R | ||
| 1WU | Phantatog | Z | 1/2 | Creature | Atog | U | |
| 1U | Phantom Whelp | Blue | 2/2 | Creature | Hound | C | |
| 1WW | Pianna, Nomad Captain | White | 2/2 | Creature | Nomad Legend | R | |
| 2W | Pilgrim of Justice | White | 1/3 | Creature | Cleric | C | |
| 2W | Pilgrim of Virtue | White | 1/3 | Creature | Cleric | C | |
| G | Piper's Melody | Green | / | Sorcery | U | ||
| Land | Plains | L | / | Land | L | ||
| Land | Plains | L | / | Land | L | ||
| Land | Plains | L | / | Land | L | ||
| Land | Plains | L | / | Land | L | ||
| 1U | Predict | Blue | / | Instant | U | ||
| 2R | Price of Glory | Red | / | Enchantment | U | ||
| G | Primal Frenzy | Green | / | Enchant Creature | C | ||
| 1U | Psionic Gift | Blue | / | Enchant Creature | C | ||
| 1UB | Psychatog | Z | 1/2 | Creature | Atog | U | |
| 4U | Pulsating Illusion | Blue | 0/1 | Creature | Illusion | U | |
| 2U | Puppeteer | Blue | 1/2 | Creature | Wizard | U | |
| 4G | Rabid Elephant | Green | 3/4 | Creature | Elephant | C | |
| Land | Ravaged Highlands | L | / | Land | C | ||
| 3W | Ray of Distortion | White | / | Instant | C | ||
| R | Reckless Charge | Red | / | Sorcery | C | ||
| 1R | Recoup | Red | / | Sorcery | U | ||
| 2G | Refresh | Green | / | Instant | C | ||
| 3U | Repel | Blue | / | Instant | C | ||
| 3BB | Repentant Vampire | Black | 3/3 | Creature | Vampire | R | |
| 2WW | Resilient Wanderer | White | 2/3 | Creature | Nomad | U | |
| R | Rites of Initiation | Red | / | Instant | C | ||
| 1U | Rites of Refusal | Blue | / | Instant | C | ||
| 1G | Rites of Spring | Green | / | Sorcery | C | ||
| 6G | Roar of the Wurm | Green | / | Sorcery | U | ||
| 1B | Rotting Giant | Black | 3/3 | Creature | Zombie Giant | U | |
| W | Sacred Rites | White | / | Instant | C | ||
| 3BB | Sadistic Hypnotist | Black | 2/2 | Creature | Minion | U | |
| 3 | Sandstone Deadfall | A | / | Artifact | U | ||
| 1BR | Sarcatog | Z | 1/2 | Creature | Atog | U | |
| 3RR | Savage Firecat | Red | 0/0 | Creature | Cat | R | |
| 3R | Scorching Missile | Red | / | Sorcery | C | ||
| 3BB | Screams of the Damned | Black | / | Enchantment | U | ||
| 4U | Scrivener | Blue | 2/2 | Creature | Townsfolk | C | |
| Land | Seafloor Debris | L | / | Land | C | ||
| 4W | Second Thoughts | White | / | Instant | C | ||
| 3R | Seize the Day | Red | / | Sorcery | R | ||
| 2G | Seton's Desire | Green | / | Enchant Creature | C | ||
| GGG | Seton, Krosan Protector | Green | 2/2 | Creature | Centaur Druid Legend | R | |
| 4 | Shadowblood Egg | A | / | Artifact | U | ||
| Land | Shadowblood Ridge | L | / | Land | R | ||
| 1UB | Shadowmage Infiltrator | Z | 1/3 | Creature | Wizard | R | |
| 1W | Shelter | White | / | Instant | C | ||
| 2U | Shifty Doppelganger | Blue | 1/1 | Creature | Shapeshifter | R | |
| 3RR | Shower of Coals | Red | / | Sorcery | U | ||
| G | Simplify | Green | / | Sorcery | C | ||
| XB | Skeletal Scrying | Black | / | Instant | U | ||
| B | Skull Fracture | Black | / | Sorcery | U | ||
| 1 | Skycloud Egg | A | / | Artifact | U | ||
| Land | Skycloud Expanse | L | / | Land | R | ||
| 1G | Skyshooter | Green | 1/2 | Creature | Centaur | U | |
| 1W | Soulcatcher | White | 1/1 | Creature | Bird Soldier | U | |
| R | Spark Mage | Red | 1/1 | Creature | Dwarf Wizard | U | |
| 2G | Spellbane Centaur | Green | 3/2 | Creature | Centaur | R | |
| 3W | Sphere of Duty | White | / | Enchantment | U | ||
| 3W | Sphere of Grace | White | / | Enchantment | U | ||
| 3W | Sphere of Law | White | / | Enchantment | U | ||
| 3W | Sphere of Reason | White | / | Enchantment | U | ||
| 3W | Sphere of Truth | White | / | Enchantment | U | ||
| 2W | Spiritualize | White | / | Instant | U | ||
| 3G | Springing Tiger | Green | 3/3 | Creature | Cat | C | |
| 1GG | Squirrel Mob | Green | 2/2 | Creature | Squirrel | R | |
| 1GG | Squirrel Nest | Green | / | Enchant Land | U | ||
| 4BB | Stalking Bloodsucker | Black | 4/4 | Creature | Vampire | R | |
| 1U | Standstill | Blue | / | Enchantment | U | ||
| 1RR | Steam Vines | Red | / | Enchant Land | U | ||
| 2 | Steamclaw | A | / | Artifact | U | ||
| 1GG | Still Life | Green | / | Enchantment | U | ||
| 4GGG | Stone-Tongue Basilisk | Green | 4/5 | Creature | Basilisk | R | |
| 1 | Sungrass Egg | A | / | Artifact | U | ||
| Land | Sungrass Prairie | L | / | Land | R | ||
| Land | Swamp | L | / | Land | L | ||
| Land | Swamp | L | / | Land | L | ||
| Land | Swamp | L | / | Land | L | ||
| Land | Swamp | L | / | Land | L | ||
| 1G | Sylvan Might | Green | / | Instant | U | ||
| XU | Syncopate | Blue | / | Instant | C | ||
| 1B | Tainted Pact | Black | / | Instant | R | ||
| Land | Tarnished Citadel | L | / | Land | R | ||
| 2W | Tattoo Ward | White | / | Enchant Creature | U | ||
| 1GG | Terravore | Green | */* | Creature | Lhurgoyf | R | |
| W | Testament of Faith | White | / | Enchantment | U | ||
| 1GW | Thaumatog | Z | 1/2 | Creature | Atog | U | |
| 4R | Thermal Blast | Red | / | Instant | C | ||
| 2U | Think Tank | Blue | / | Enchantment | U | ||
| 2UU | Thought Devourer | Blue | 4/4 | Creature | Beast | R | |
| 1U | Thought Eater | Blue | 2/2 | Creature | Beast | U | |
| U | Thought Nibbler | Blue | 1/1 | Creature | Beast | C | |
| Land | Timberland Ruins | L | / | Land | C | ||
| 8UU | Time Stretch | Blue | / | Sorcery | R | ||
| W | Tireless Tribe | White | 1/1 | Creature | Nomad | C | |
| B | Tombfire | Black | / | Sorcery | R | ||
| 3U | Touch of Invisibility | Blue | / | Sorcery | C | ||
| 3UU | Traumatize | Blue | / | Sorcery | R | ||
| 3BB | Traveling Plague | Black | / | Enchant Creature | R | ||
| 2UU | Treetop Sentinel | Blue | 2/3 | Creature | Bird Soldier | U | |
| 1R | Tremble | Red | / | Sorcery | C | ||
| 2G | Twigwalker | Green | 2/2 | Creature | Insect | U | |
| 1U | Unifying Theory | Blue | / | Enchantment | R | ||
| 4UU | Upheaval | Blue | / | Sorcery | R | ||
| 6BR | Vampiric Dragon | Z | 5/5 | Creature | Vampire Dragon | R | |
| 4G | Verdant Succession | Green | / | Enchantment | R | ||
| 2G | Vivify | Green | / | Instant | U | ||
| 1R | Volcanic Spray | Red | / | Sorcery | U | ||
| 8R | Volley of Boulders | Red | / | Sorcery | R | ||
| 4WW | Wayward Angel | White | 4/4 | Creature | Angel Horror | R | |
| 1G | Werebear | Green | 1/1 | Creature | Druid Bear | C | |
| 2RR | Whipkeeper | Red | 1/1 | Creature | Dwarf | U | |
| 3B | Whispering Shade | Black | 1/1 | Creature | Shade | C | |
| 1G | Wild Mongrel | Green | 2/2 | Creature | Hound | C | |
| G | Woodland Druid | Green | 1/2 | Creature | Druid | C | |
| 1U | Words of Wisdom | Blue | / | Instant | C | ||
| 4B | Zombie Assassin | Black | 3/2 | Creature | Zombie Assassin | C | |
| B | Zombie Cannibal | Black | 1/1 | Creature | Zombie | C | |
| 1B | Zombie Infestation | Black | / | Enchantment | U | ||
| 3B | Zombify | Black | / | Sorcery | U | ||
| 3G | Zoologist | Green | 1/2 | Creature | Druid | R | |
| 1U | Ęther Burst | Blue | / | Instant | C |



