| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| B | Accursed Centaur | Black | 2/2 | Creature | Zombie Centaur | C | |
| 2R | Aggravated Assault | Red | / | Enchantment | R | ||
| 3U | Airborne Aid | Blue | / | Sorcery | C | ||
| 4R | Airdrop Condor | Red | 2/2 | Creature | Bird | U | |
| 2W | Akroma's Blessing | White | / | Instant | U | ||
| 4WW | Akroma's Vengeance | White | / | Sorcery | R | ||
| 4W | Ancestor's Prophet | White | 1/5 | Creature | Cleric Lord | R | |
| 4G | Animal Magnetism | Green | / | Sorcery | R | ||
| 2UU | Annex | Blue | / | Enchant Land | U | ||
| 4BB | Anurid Murkdiver | Black | 4/3 | Creature | Zombie Beast | C | |
| 1U | Aphetto Alchemist | Blue | 1/2 | Creature | Wizard | U | |
| 3B | Aphetto Dredging | Black | / | Sorcery | C | ||
| 2U | Aphetto Grifter | Blue | 1/1 | Creature | Wizard | U | |
| 4BB | Aphetto Vulture | Black | 3/2 | Creature | Zombie Bird | U | |
| 3UUU | Arcanis the Omnipotent | Blue | 3/4 | Creature | Wizard Legend | R | |
| U | Artificial Evolution | Blue | / | Instant | R | ||
| 2UU | Ascending Aven | Blue | 3/2 | Creature | Bird Soldier | C | |
| 2W | Astral Slide | White | / | Enchantment | U | ||
| 1W | Aura Extraction | White | / | Instant | U | ||
| 2WW | Aurification | White | / | Enchantment | R | ||
| 3RR | Avarax | Red | 3/3 | Creature | Beast | U | |
| 3WWW | Aven Brigadier | White | 3/5 | Creature | Bird Soldier | R | |
| 6U | Aven Fateshaper | Blue | 4/5 | Creature | Bird Wizard | U | |
| 3WW | Aven Soulgazer | White | 3/3 | Creature | Bird Cleric | U | |
| 1U | Backslide | Blue | / | Instant | C | ||
| 4G | Barkhide Mauler | Green | 4/4 | Creature | Beast | C | |
| Barren Moor | / | Land | C | ||||
| 2RR | Battering Craghorn | Red | 3/1 | Creature | Beast | C | |
| 1W | Battlefield Medic | White | 1/1 | Creature | Cleric | C | |
| 6GG | Biorhythm | Green | / | Sorcery | R | ||
| G | Birchlore Rangers | Green | 1/1 | Creature | Elf | C | |
| B | Blackmail | Black | / | Sorcery | U | ||
| 4UUU | Blatant Thievery | Blue | / | Sorcery | R | ||
| 1RRR | Blistering Firecat | Red | 7/1 | Creature | Cat | R | |
| 1G | Bloodline Shaman | Green | 1/1 | Creature | Elf Wizard | U | |
| Bloodstained Mire | / | Land | R | ||||
| 1B | Boneknitter | Black | 1/1 | Creature | Zombie Cleric | U | |
| 1R | Break Open | Red | / | Instant | C | ||
| R | Brightstone Ritual | Red | / | Instant | C | ||
| 1G | Broodhatch Nantuko | Green | 1/1 | Creature | Insect Druid | U | |
| 4RRR | Butcher Orgg | Red | 6/6 | Creature | Orgg | R | |
| 2B | Cabal Archon | Black | 2/2 | Creature | Cleric | U | |
| 2BB | Cabal Executioner | Black | 2/2 | Creature | Cleric | U | |
| 2B | Cabal Slaver | Black | 2/1 | Creature | Cleric | U | |
| 1UU | Callous Oppressor | Blue | 1/2 | Creature | Cephalid | R | |
| 3WW | Catapult Master | White | 3/3 | Creature | Soldier Lord | R | |
| 1W | Catapult Squad | White | 2/1 | Creature | Soldier | U | |
| 3GG | Centaur Glade | Green | / | Enchantment | U | ||
| 3G | Chain of Acid | Green | / | Sorcery | U | ||
| 1R | Chain of Plasma | Red | / | Instant | U | ||
| 1W | Chain of Silence | White | / | Instant | U | ||
| 1B | Chain of Smog | Black | / | Sorcery | U | ||
| U | Chain of Vapor | Blue | / | Instant | U | ||
| 4R | Charging Slateback | Red | 4/3 | Creature | Beast | C | |
| 3U | Choking Tethers | Blue | / | Instant | C | ||
| 3W | Circle of Solace | White | / | Enchantment | R | ||
| 3U | Clone | Blue | 0/0 | Creature | Clone | R | |
| 2R | Commando Raid | Red | / | Instant | U | ||
| 2U | Complicate | Blue | / | Instant | U | ||
| Contested Cliffs | / | Land | R | ||||
| 1WW | Convalescent Care | White | / | Enchantment | R | ||
| 1B | Cover of Darkness | Black | / | Enchantment | R | ||
| 2U | Crafty Pathmage | Blue | 1/1 | Creature | Wizard | C | |
| 6W | Crowd Favorites | White | 4/4 | Creature | Soldier | U | |
| 1U | Crown of Ascension | Blue | / | Enchant Creature | C | ||
| 1W | Crown of Awe | White | / | Enchant Creature | C | ||
| 1R | Crown of Fury | Red | / | Enchant Creature | C | ||
| 1B | Crown of Suspicion | Black | / | Enchant Creature | C | ||
| 1G | Crown of Vigor | Green | / | Enchant Creature | C | ||
| 3W | Crude Rampart | White | 4/5 | Creature | Wall | U | |
| 4B | Cruel Revival | Black | / | Instant | C | ||
| 5 | Cryptic Gateway | Artifact | / | Artifact | R | ||
| 1R | Custody Battle | Red | / | Enchant Creature | U | ||
| 3W | Daru Cavalier | White | 2/2 | Creature | Soldier | C | |
| Daru Encampment | / | Land | U | ||||
| 2W | Daru Healer | White | 1/2 | Creature | Cleric | C | |
| 4WW | Daru Lancer | White | 3/4 | Creature | Soldier | C | |
| 4W | Daunting Defender | White | 3/3 | Creature | Cleric | C | |
| 2W | Dawning Purist | White | 2/2 | Creature | Cleric | U | |
| 3B | Death Match | Black | / | Enchantment | R | ||
| 2BB | Death Pulse | Black | / | Instant | U | ||
| 3W | Defensive Maneuvers | White | / | Instant | C | ||
| W | Demystify | White | / | Instant | C | ||
| 2B | Dirge of Dread | Black | / | Sorcery | C | ||
| 1W | Disciple of Grace | White | 1/2 | Creature | Cleric | C | |
| 1B | Disciple of Malice | Black | 1/2 | Creature | Cleric | C | |
| 2UU | Discombobulate | Blue | / | Instant | U | ||
| 3UU | Dispersing Orb | Blue | / | Enchantment | U | ||
| 2U | Disruptive Pitmage | Blue | 1/1 | Creature | Wizard | C | |
| 3W | Dive Bomber | White | 2/2 | Creature | Bird Soldier | C | |
| 6 | Doom Cannon | Artifact | / | Artifact | R | ||
| 2B | Doomed Necromancer | Black | 2/2 | Creature | Cleric Mercenary | R | |
| 3W | Doubtless One | White | */* | Creature | Cleric Avatar | U | |
| 4RR | Dragon Roost | Red | / | Enchantment | R | ||
| 2 | Dream Chisel | Artifact | / | Artifact | R | ||
| 1R | Dwarven Blastminer | Red | 1/1 | Creature | Dwarf | U | |
| 2B | Ebonblade Reaper | Black | 1/1 | Creature | Cleric | R | |
| 3GG | Elven Riders | Green | 3/3 | Creature | Elf | U | |
| 2G | Elvish Guidance | Green | / | Enchant Land | C | ||
| 3G | Elvish Pathcutter | Green | 1/2 | Creature | Elf | C | |
| G | Elvish Pioneer | Green | 1/1 | Creature | Elf Druid | C | |
| G | Elvish Scrapper | Green | 1/1 | Creature | Elf | U | |
| 1G | Elvish Vanguard | Green | 1/1 | Creature | Elf | R | |
| GG | Elvish Warrior | Green | 2/3 | Creature | Elf | C | |
| 3R | Embermage Goblin | Red | 1/1 | Creature | Goblin Wizard | U | |
| 2G | Enchantress's Presence | Green | / | Enchantment | R | ||
| 3B | Endemic Plague | Black | / | Sorcery | R | ||
| B | Entrails Feaster | Black | 1/1 | Creature | Zombie Cat | R | |
| 2R | Erratic Explosion | Red | / | Sorcery | C | ||
| 3UU | Essence Fracture | Blue | / | Sorcery | U | ||
| 2G | Everglove Courier | Green | 2/1 | Creature | Elf | U | |
| 4WW | Exalted Angel | White | 4/5 | Creature | Angel | R | |
| 3G | Explosive Vegetation | Green | / | Sorcery | U | ||
| B | Fade from Memory | Black | / | Instant | U | ||
| 4B | Fallen Cleric | Black | 4/2 | Creature | Zombie Cleric | C | |
| BB | False Cure | Black | / | Instant | R | ||
| 2B | Feeding Frenzy | Black | / | Instant | U | ||
| B | Festering Goblin | Black | 1/1 | Creature | Zombie Goblin | C | |
| R | Fever Charm | Red | / | Instant | C | ||
| 2R | Flamestick Courier | Red | 2/1 | Creature | Goblin | U | |
| 1UU | Fleeting Aven | Blue | 2/2 | Creature | Bird Wizard | U | |
| Flooded Strand | / | Land | R | ||||
| W | Foothill Guide | White | 1/1 | Creature | Cleric | C | |
| Forest | / | Land | L | ||||
| Forest | / | Land | L | ||||
| Forest | / | Land | L | ||||
| Forest | / | Land | L | ||||
| Forgotten Cave | / | Land | C | ||||
| 2B | Frightshroud Courier | Black | 2/1 | Creature | Zombie | U | |
| 2UUU | Future Sight | Blue | / | Enchantment | R | ||
| 3BB | Gangrenous Goliath | Black | 4/4 | Creature | Zombie Giant | R | |
| 2U | Ghosthelm Courier | Blue | 2/1 | Creature | Wizard | U | |
| 3GG | Gigapede | Green | 6/1 | Creature | Insect | R | |
| 4WW | Glarecaster | White | 3/3 | Creature | Bird Cleric | R | |
| 1W | Glory Seeker | White | 2/2 | Creature | Soldier | C | |
| 4B | Gluttonous Zombie | Black | 3/3 | Creature | Zombie | U | |
| Goblin Burrows | / | Land | U | ||||
| 4R | Goblin Machinist | Red | 0/5 | Creature | Goblin | U | |
| 1R | Goblin Piledriver | Red | 1/2 | Creature | Goblin | R | |
| 3R | Goblin Pyromancer | Red | 2/2 | Creature | Goblin Wizard | R | |
| 2R | Goblin Sharpshooter | Red | 1/1 | Creature | Goblin | R | |
| 2R | Goblin Sky Raider | Red | 1/2 | Creature | Goblin | C | |
| R | Goblin Sledder | Red | 1/1 | Creature | Goblin | C | |
| R | Goblin Taskmaster | Red | 1/1 | Creature | Goblin | C | |
| Grand Coliseum | / | Land | R | ||||
| 3R | Grand Melee | Red | / | Enchantment | R | ||
| 5W | Grassland Crusader | White | 2/4 | Creature | Cleric Soldier | C | |
| 2RRR | Gratuitous Violence | Red | / | Enchantment | R | ||
| 3W | Gravel Slinger | White | 1/3 | Creature | Soldier | C | |
| 4BB | Gravespawn Sovereign | Black | 3/3 | Creature | Zombie Lord | R | |
| 5U | Graxiplon | Blue | 3/4 | Creature | Beast | U | |
| 2BB | Grinning Demon | Black | 6/6 | Creature | Demon | R | |
| 1WW | Gustcloak Harrier | White | 2/2 | Creature | Bird Soldier | C | |
| W | Gustcloak Runner | White | 1/1 | Creature | Soldier | C | |
| 4W | Gustcloak Savior | White | 3/4 | Creature | Bird Soldier | R | |
| 2WW | Gustcloak Sentinel | White | 3/3 | Creature | Soldier | U | |
| 3W | Gustcloak Skirmisher | White | 2/3 | Creature | Bird Soldier | U | |
| 2W | Harsh Mercy | White | / | Sorcery | R | ||
| 3B | Haunted Cadaver | Black | 2/2 | Creature | Zombie | C | |
| 3BB | Head Games | Black | / | Sorcery | R | ||
| 1B | Headhunter | Black | 1/1 | Creature | Cleric | U | |
| 3G | Heedless One | Green | */* | Creature | Elf Avatar | U | |
| 4G | Hystrodon | Green | 3/4 | Creature | Beast | R | |
| U | Imagecrafter | Blue | 1/1 | Creature | Wizard | C | |
| 3W | Improvised Armor | White | / | Enchant Creature | U | ||
| 1BB | Infest | Black | / | Sorcery | U | ||
| 1U | Information Dealer | Blue | 1/1 | Creature | Wizard | C | |
| 2W | Inspirit | White | / | Instant | U | ||
| 5RRR | Insurrection | Red | / | Sorcery | R | ||
| 1G | Invigorating Boon | Green | / | Enchantment | U | ||
| 4W | Ironfist Crusher | White | 2/4 | Creature | Soldier | U | |
| Island | / | Land | L | ||||
| Island | / | Land | L | ||||
| Island | / | Land | L | ||||
| Island | / | Land | L | ||||
| 2U | Ixidor's Will | Blue | / | Instant | C | ||
| 3UU | Ixidor, Reality Sculptor | Blue | 3/4 | Creature | Wizard Legend | R | |
| 3WWW | Jareth, Leonine Titan | White | 4/7 | Creature | Cat Giant Legend | R | |
| 4R | Kaboom! | Red | / | Sorcery | R | ||
| 3G | Kamahl's Summons | Green | / | Sorcery | U | ||
| 4GG | Kamahl, Fist of Krosa | Green | 4/3 | Creature | Druid Legend | R | |
| 6GGG | Krosan Colossus | Green | 9/9 | Creature | Beast | R | |
| 4GGG | Krosan Groundshaker | Green | 6/6 | Creature | Beast | U | |
| 5GG | Krosan Tusker | Green | 6/5 | Creature | Beast | C | |
| 1R | Lavamancer's Skill | Red | / | Enchant Creature | C | ||
| 3R | Lay Waste | Red | / | Sorcery | C | ||
| 2G | Leery Fogbeast | Green | 4/2 | Creature | Beast | C | |
| 1R | Lightning Rift | Red | / | Enchantment | U | ||
| Lonely Sandbar | / | Land | C | ||||
| 1U | Mage's Guile | Blue | / | Instant | C | ||
| 2RR | Mana Echoes | Red | / | Enchantment | R | ||
| 1U | Meddle | Blue | / | Instant | U | ||
| 3RR | Menacing Ogre | Red | 3/3 | Creature | Ogre | R | |
| B | Misery Charm | Black | / | Instant | C | ||
| 2U | Mistform Dreamer | Blue | 2/1 | Creature | Illusion | C | |
| 1U | Mistform Mask | Blue | / | Enchant Creature | C | ||
| 4UU | Mistform Mutant | Blue | 3/4 | Creature | Illusion Mutant | U | |
| 3UU | Mistform Shrieker | Blue | 3/3 | Creature | Illusion | U | |
| 5UU | Mistform Skyreaver | Blue | 6/6 | Creature | Illusion | R | |
| 1U | Mistform Stalker | Blue | 1/1 | Creature | Illusion | U | |
| 2U | Mistform Wall | Blue | 1/4 | Creature | Illusion Wall | C | |
| 2W | Mobilization | White | / | Enchantment | R | ||
| Mountain | / | Land | L | ||||
| Mountain | / | Land | L | ||||
| Mountain | / | Land | L | ||||
| Mountain | / | Land | L | ||||
| 4GGG | Mythic Proportions | Green | / | Enchant Creature | R | ||
| 3U | Nameless One | Blue | */* | Creature | Wizard Avatar | U | |
| 2B | Nantuko Husk | Black | 2/2 | Creature | Zombie Insect | C | |
| 1G | Naturalize | Green | / | Instant | C | ||
| 2R | Nosy Goblin | Red | 2/1 | Creature | Goblin | C | |
| W | Nova Cleric | White | 1/2 | Creature | Cleric | U | |
| 2W | Oblation | White | / | Instant | R | ||
| 1B | Oversold Cemetery | Black | / | Enchantment | R | ||
| 2G | Overwhelming Instinct | Green | / | Enchantment | U | ||
| 1W | Pacifism | White | / | Enchant Creature | C | ||
| 3BB | Patriarch's Bidding | Black | / | Sorcery | R | ||
| 2W | Pearlspear Courier | White | 2/1 | Creature | Soldier | U | |
| 3U | Peer Pressure | Blue | / | Sorcery | R | ||
| W | Piety Charm | White | / | Instant | C | ||
| 3RR | Pinpoint Avalanche | Red | / | Instant | C | ||
| Plains | / | Land | L | ||||
| Plains | / | Land | L | ||||
| Plains | / | Land | L | ||||
| Plains | / | Land | L | ||||
| Polluted Delta | / | Land | R | ||||
| 2G | Primal Boost | Green | / | Instant | U | ||
| 2BB | Profane Prayers | Black | / | Sorcery | C | ||
| 3BB | Prowling Pangolin | Black | 6/5 | Creature | Beast | U | |
| 2UU | Psychic Trance | Blue | / | Instant | R | ||
| 4UU | Quicksilver Dragon | Blue | 5/5 | Creature | Dragon | R | |
| 2GG | Ravenous Baloth | Green | 4/4 | Creature | Beast | R | |
| XU | Read the Runes | Blue | / | Instant | R | ||
| 3R | Reckless One | Red | */* | Creature | Goblin Avatar | U | |
| 2U | Reminisce | Blue | / | Sorcery | U | ||
| 2W | Renewed Faith | White | / | Instant | C | ||
| 3WW | Righteous Cause | White | / | Enchantment | U | ||
| 1U | Riptide Biologist | Blue | 1/2 | Creature | Wizard | C | |
| 3UU | Riptide Chronologist | Blue | 1/3 | Creature | Wizard | U | |
| 1UU | Riptide Entrancer | Blue | 1/1 | Creature | Wizard | R | |
| Riptide Laboratory | / | Land | R | ||||
| X4 | Riptide Replicator | Artifact | / | Artifact | R | ||
| 3UU | Riptide Shapeshifter | Blue | 3/3 | Creature | Shapeshifter | U | |
| 3RRR | Risky Move | Red | / | Enchantment | R | ||
| 3RRR | Rorix Bladewing | Red | 6/5 | Creature | Dragon Legend | R | |
| 2B | Rotlung Reanimator | Black | 2/2 | Creature | Zombie Cleric | R | |
| 3U | Rummaging Wizard | Blue | 2/2 | Creature | Wizard | U | |
| G | Run Wild | Green | / | Instant | U | ||
| 3U | Sage Aven | Blue | 1/3 | Creature | Bird Wizard | C | |
| 2W | Sandskin | White | / | Enchant Creature | C | ||
| 4U | Screaming Seahawk | Blue | 2/2 | Creature | Bird | C | |
| 3B | Screeching Buzzard | Black | 2/2 | Creature | Bird | C | |
| U | Sea's Claim | Blue | / | Enchant Land | C | ||
| 6R | Searing Flesh | Red | / | Sorcery | U | ||
| Seaside Haven | / | Land | U | ||||
| Secluded Steppe | / | Land | C | ||||
| 2GG | Serpentine Basilisk | Green | 2/3 | Creature | Basilisk | U | |
| 1BB | Severed Legion | Black | 2/2 | Creature | Zombie | C | |
| 1B | Shade's Breath | Black | / | Instant | U | ||
| 6R | Shaleskin Bruiser | Red | 4/4 | Creature | Beast | U | |
| 1W | Shared Triumph | White | / | Enchantment | R | ||
| 1B | Shepherd of Rot | Black | 1/1 | Creature | Zombie Cleric | C | |
| 5W | Shieldmage Elder | White | 2/3 | Creature | Cleric Wizard | U | |
| R | Shock | Red | / | Instant | C | ||
| 3W | Sigil of the New Dawn | White | / | Enchantment | R | ||
| 4BB | Silent Specter | Black | 4/4 | Creature | Specter | R | |
| 3GG | Silklash Spider | Green | 2/7 | Creature | Spider | R | |
| 3GGG | Silvos, Rogue Elemental | Green | 8/5 | Creature | Elemental Legend | R | |
| 1RR | Skirk Commando | Red | 2/1 | Creature | Goblin | C | |
| 3RR | Skirk Fire Marshal | Red | 2/2 | Creature | Goblin Lord | R | |
| R | Skirk Prospector | Red | 1/1 | Creature | Goblin | C | |
| 6R | Skittish Valesk | Red | 5/5 | Creature | Beast | U | |
| 4 | Slate of Ancestry | Artifact | / | Artifact | R | ||
| 4RR | Slice and Dice | Red | / | Sorcery | U | ||
| 5UU | Slipstream Eel | Blue | 6/6 | Creature | Beast | C | |
| 1B | Smother | Black | / | Instant | U | ||
| 4R | Snapping Thragg | Red | 3/3 | Creature | Beast | U | |
| 2GG | Snarling Undorak | Green | 3/3 | Creature | Beast | C | |
| 3R | Solar Blast | Red | / | Instant | C | ||
| 3B | Soulless One | Black | */* | Creature | Zombie Avatar | U | |
| 1R | Sparksmith | Red | 1/1 | Creature | Goblin | C | |
| 2B | Spined Basher | Black | 3/1 | Creature | Zombie Beast | C | |
| 1R | Spitfire Handler | Red | 1/1 | Creature | Goblin | U | |
| 3GG | Spitting Gourna | Green | 3/4 | Creature | Beast | C | |
| 4R | Spurred Wolverine | Red | 3/2 | Creature | Beast | C | |
| U | Spy Network | Blue | / | Instant | C | ||
| 3GG | Stag Beetle | Green | 0/0 | Creature | Insect | R | |
| UU | Standardize | Blue | / | Instant | R | ||
| Starlit Sanctum | / | Land | U | ||||
| XRR | Starstorm | Red | / | Instant | R | ||
| 1G | Steely Resolve | Green | / | Enchantment | R | ||
| 1B | Strongarm Tactics | Black | / | Sorcery | R | ||
| 2W | Sunfire Balm | White | / | Instant | U | ||
| 3UU | Supreme Inquisitor | Blue | 1/3 | Creature | Wizard Lord | R | |
| Swamp | / | Land | L | ||||
| Swamp | / | Land | L | ||||
| Swamp | / | Land | L | ||||
| Swamp | / | Land | L | ||||
| 1BB | Swat | Black | / | Instant | C | ||
| 4GG | Symbiotic Beast | Green | 4/4 | Creature | Beast | U | |
| 3G | Symbiotic Elf | Green | 2/2 | Creature | Elf | C | |
| 5GGG | Symbiotic Wurm | Green | 7/7 | Creature | Wurm | R | |
| 3B | Syphon Mind | Black | / | Sorcery | C | ||
| 2B | Syphon Soul | Black | / | Sorcery | C | ||
| G | Taunting Elf | Green | 0/1 | Creature | Elf | C | |
| 1G | Tempting Wurm | Green | 5/5 | Creature | Wurm | R | |
| 4R | Tephraderm | Red | 4/5 | Creature | Beast | R | |
| 2R | Thoughtbound Primoc | Red | 2/3 | Creature | Bird Beast | U | |
| 3BB | Thrashing Mudspawn | Black | 4/4 | Creature | Beast | U | |
| 2R | Threaten | Red | / | Sorcery | U | ||
| 3R | Thunder of Hooves | Red | / | Sorcery | U | ||
| 6GG | Towering Baloth | Green | 7/6 | Creature | Beast | U | |
| 1UU | Trade Secrets | Blue | / | Sorcery | R | ||
| Tranquil Thicket | / | Land | C | ||||
| 5G | Treespring Lorian | Green | 5/4 | Creature | Beast | C | |
| 6 | Tribal Golem | Artifact | 4/4 | Artifact Creature | Golem | R | |
| X2G | Tribal Unity | Green | / | Instant | U | ||
| U | Trickery Charm | Blue | / | Instant | C | ||
| WW | True Believer | White | 2/2 | Creature | Cleric | R | |
| 1BB | Undead Gladiator | Black | 3/1 | Creature | Zombie Barbarian | R | |
| Unholy Grotto | / | Land | R | ||||
| W | Unified Strike | White | / | Instant | C | ||
| 6G | Venomspout Brackus | Green | 5/5 | Creature | Beast | U | |
| 3BBB | Visara the Dreadful | Black | 5/5 | Creature | Gorgon Legend | R | |
| G | Vitality Charm | Green | / | Instant | C | ||
| 3GG | Voice of the Woods | Green | 2/2 | Creature | Elf Lord | R | |
| UU | Voidmage Prodigy | Blue | 2/1 | Creature | Wizard | R | |
| 2B | Walking Desecration | Black | 1/1 | Creature | Zombie | U | |
| 1G | Wall of Mulch | Green | 0/4 | Creature | Wall | U | |
| XR | Wave of Indifference | Red | / | Sorcery | C | ||
| W | Weathered Wayfarer | White | 1/1 | Creature | Nomad Cleric | R | |
| XGG | Weird Harvest | Green | / | Sorcery | R | ||
| 1G | Wellwisher | Green | 1/1 | Creature | Elf | C | |
| 3U | Wheel and Deal | Blue | / | Instant | R | ||
| WW | Whipcorder | White | 2/2 | Creature | Soldier Rebel | U | |
| Windswept Heath | / | Land | R | ||||
| 1G | Wirewood Elf | Green | 1/2 | Creature | Elf | C | |
| 1G | Wirewood Herald | Green | 1/1 | Creature | Elf | C | |
| Wirewood Lodge | / | Land | U | ||||
| G | Wirewood Pride | Green | / | Instant | C | ||
| 2G | Wirewood Savage | Green | 2/2 | Creature | Elf | C | |
| B | Withering Hex | Black | / | Enchant Creature | U | ||
| Wooded Foothills | / | Land | R | ||||
| 2R | Words of War | Red | / | Enchantment | R | ||
| 2B | Words of Waste | Black | / | Enchantment | R | ||
| 2G | Words of Wilding | Green | / | Enchantment | R | ||
| 2U | Words of Wind | Blue | / | Enchantment | R | ||
| 2W | Words of Worship | White | / | Enchantment | R | ||
| 1B | Wretched Anurid | Black | 3/3 | Creature | Zombie Beast | C | |
| 4R | Ęther Charge | Red | / | Enchantment | U |



