| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 4U | Allied Strategies | Blue | / | Sorcery | U | ||
| 2G | Alpha Kavu | Green | 2/2 | Creature | Kavu | U | |
| 2G | Amphibious Kavu | Green | 2/2 | Creature | Kavu | C | |
| 2GW | Ancient Spider | Multicol | 2/5 | Creature | Spider | R | |
| 1U | Arctic Merfolk | Blue | 1/1 | Creature | Merfolk | C | |
| 1W | Aura Blast | White | / | Instant | C | ||
| 3W | Aurora Griffin | White | 2/2 | Creature | Griffin | C | |
| 2B | Bog Down | Black | / | Sorcery | C | ||
| 2R | Caldera Kavu | Red | 2/2 | Creature | Kavu | C | |
| UB | Cavern Harpy | Multicol | 2/1 | Creature | Beast | C | |
| 2WU | Cloud Cover | Multicol | / | Enchantment | R | ||
| 1U | Confound | Blue | / | Instant | C | ||
| 0 | Crosis's Catacombs | Land | / | Land | U | ||
| UBR | Crosis's Charm | Multicol | / | Instant | U | ||
| 0 | Darigaaz's Caldera | Land | / | Land | U | ||
| BRG | Darigaaz's Charm | Multicol | / | Instant | U | ||
| 1WU | Daring Leap | Multicol | / | Instant | C | ||
| 2BB | Dark Suspicions | Black | / | Enchantment | R | ||
| 2R | Deadapult | Red | / | Enchantment | R | ||
| 3B | Death Bomb | Black | / | Instant | C | ||
| BRG | Destructive Flow | Multicol | / | Enchantment | R | ||
| 1B | Diabolic Intent | Black | / | Sorcery | R | ||
| 2W | Disciple of Kangee | White | 2/2 | Creature | Wizard | C | |
| 2W | Dominaria's Judgment | White | / | Instant | R | ||
| 2UB | Doomsday Specter | Multicol | 2/3 | Creature | Specter | R | |
| 16 | Draco | Artifact | 9/9 | Artifact Creature | Dragon | R | |
| 1BR | Dralnu's Crusade | Multicol | / | Enchantment | R | ||
| 1UU | Dralnu's Pet | Blue | 2/2 | Creature | Shapeshifter | R | |
| 0 | Dromar's Cavern | Land | / | Land | U | ||
| WUB | Dromar's Charm | Multicol | / | Instant | U | ||
| GW | Eladamri's Call | Multicol | / | Instant | R | ||
| U | Ertai's Trickery | Blue | / | Instant | U | ||
| 2WUB | Ertai, the Corrupted | Multicol | 3/4 | Creature | Wizard Legend | R | |
| 2U | Escape Routes | Blue | / | Enchantment | C | ||
| 4B | Exotic Disease | Black | / | Sorcery | U | ||
| 2G | Falling Timber | Green | / | Instant | C | ||
| 3R | Flametongue Kavu | Red | 4/2 | Creature | Kavu | U | |
| 1GW | Fleetfoot Panther | Multicol | 3/4 | Creature | Cat | U | |
| 0 | Forsaken City | Land | / | Land | R | ||
| 1G | Gaea's Herald | Green | 1/1 | Creature | Elf | R | |
| G | Gaea's Might | Green | / | Instant | C | ||
| 1U | Gainsay | Blue | / | Instant | U | ||
| GW | Gerrard's Command | Multicol | / | Instant | C | ||
| 5RR | Goblin Game | Red | / | Sorcery | R | ||
| 3W | Guard Dogs | White | 2/2 | Creature | Hound | U | |
| 1W | Heroic Defiance | White | / | Enchant Creature | C | ||
| 2W | Hobble | White | / | Enchant Creature | C | ||
| W | Honorable Scout | White | 1/1 | Creature | Soldier | C | |
| RG | Horned Kavu | Multicol | 3/4 | Creature | Kavu | C | |
| RG | Hull Breach | Multicol | / | Sorcery | C | ||
| 4U | Hunting Drake | Blue | 2/2 | Creature | Drake | C | |
| 4R | Implode | Red | / | Sorcery | U | ||
| 2R | Insolence | Red | / | Enchant Creature | C | ||
| 2R | Kavu Recluse | Red | 2/2 | Creature | Kavu | C | |
| 1R | Keldon Mantle | Red | / | Enchant Creature | C | ||
| 1BR | Keldon Twilight | Multicol | / | Enchantment | R | ||
| 2W | Lashknife Barrier | White | / | Enchantment | U | ||
| 1BR | Lava Zombie | Multicol | 4/3 | Creature | Zombie | C | |
| 1BB | Lord of the Undead | Black | 2/2 | Creature | Lord | R | |
| B | Maggot Carrier | Black | 1/1 | Creature | Zombie | C | |
| 3R | Magma Burst | Red | / | Instant | C | ||
| 4G | Magnigoth Treefolk | Green | 2/6 | Creature | Treefolk | R | |
| XUB | Malicious Advice | Multicol | / | Instant | C | ||
| 1 | Mana Cylix | Artifact | / | Artifact | U | ||
| 4W | March of Souls | White | / | Sorcery | R | ||
| 2UB | Marsh Crocodile | Multicol | 4/4 | Creature | Crocodile | U | |
| WU | Meddling Mage | Multicol | 2/2 | Creature | Wizard | R | |
| 0 | Meteor Crater | Land | / | Land | R | ||
| 3R | Mire Kavu | Red | 3/2 | Creature | Kavu | C | |
| 3G | Mirrorwood Treefolk | Green | 2/4 | Creature | Treefolk | U | |
| 1R | Mogg Jailer | Red | 2/2 | Creature | Goblin | U | |
| R | Mogg Sentry | Red | 1/1 | Creature | Goblin | R | |
| 2B | Morgue Toad | Black | 2/2 | Creature | Toad | C | |
| G | Multani's Harmony | Green | / | Enchant Creature | U | ||
| 2RG | Natural Emergence | Multicol | / | Enchantment | R | ||
| 4GG | Nemata, Grove Guardian | Green | 4/5 | Creature | Treefolk Legend | R | |
| 2B | Nightscape Battlemage | Black | 2/2 | Creature | Wizard | U | |
| 1B | Nightscape Familiar | Black | 1/1 | Creature | Zombie | C | |
| 1BB | Noxious Vapors | Black | / | Sorcery | U | ||
| W | Orim's Chant | White | / | Instant | R | ||
| 4B | Phyrexian Bloodstock | Black | 3/3 | Creature | Zombie | C | |
| 3B | Phyrexian Scuta | Black | 3/3 | Creature | Zombie | R | |
| UBR | Phyrexian Tyranny | Multicol | / | Enchantment | R | ||
| 2U | Planar Overlay | Blue | / | Sorcery | R | ||
| 2G | Planeswalker's Favor | Green | / | Enchantment | R | ||
| 2R | Planeswalker's Fury | Red | / | Enchantment | R | ||
| 2W | Planeswalker's Mirth | White | / | Enchantment | R | ||
| 2U | Planeswalker's Mischief | Blue | / | Enchantment | R | ||
| 2B | Planeswalker's Scorn | Black | / | Enchantment | R | ||
| W | Pollen Remedy | White | / | Instant | C | ||
| 2G | Primal Growth | Green | / | Sorcery | C | ||
| 3G | Pygmy Kavu | Green | 1/2 | Creature | Kavu | C | |
| 1GWU | Questing Phelddagrif | Multicol | 4/4 | Creature | Phelddagrif | R | |
| 1G | Quirion Dryad | Green | 1/1 | Creature | Dryad | R | |
| 1G | Quirion Explorer | Green | 1/1 | Creature | Elf | C | |
| RGW | Radiant Kavu | Multicol | 3/3 | Creature | Kavu | R | |
| 4BR | Razing Snidd | Multicol | 3/3 | Creature | Beast | U | |
| RGW | Rith's Charm | Multicol | / | Instant | U | ||
| 0 | Rith's Grove | Land | / | Land | U | ||
| 3G | Root Greevil | Green | 2/3 | Creature | Beast | C | |
| 2U | Rushing River | Blue | / | Instant | C | ||
| 2W | Samite Elder | White | 1/2 | Creature | Cleric | R | |
| 1W | Samite Pilgrim | White | 1/1 | Creature | Cleric | C | |
| 2WU | Sawtooth Loon | Multicol | 2/2 | Creature | Bird | U | |
| 4U | Sea Snidd | Blue | 3/3 | Creature | Beast | C | |
| 2U | Shifting Sky | Blue | / | Enchantment | U | ||
| 3RG | Shivan Wurm | Multicol | 7/7 | Creature | Wurm | R | |
| 1B | Shriek of Dread | Black | / | Instant | C | ||
| 1WU | Silver Drake | Multicol | 3/3 | Creature | Drake | C | |
| R | Singe | Red | / | Instant | C | ||
| 1B | Sinister Strength | Black | / | Enchant Creature | C | ||
| U | Sisay's Ingenuity | Blue | / | Enchant Creature | C | ||
| 4 | Skyship Weatherlight | Artifact | / | Legendary Artifact | R | ||
| 1G | Skyshroud Blessing | Green | / | Instant | U | ||
| 2B | Slay | Black | / | Instant | U | ||
| 1U | Sleeping Potion | Blue | / | Enchant Creature | C | ||
| 2R | Slingshot Goblin | Red | 2/2 | Creature | Goblin | C | |
| 2RG | Sparkcaster | Multicol | 5/3 | Creature | Kavu | U | |
| 2 | Star Compass | Artifact | / | Artifact | U | ||
| 4GW | Steel Leaf Paladin | Multicol | 4/4 | Creature | Knight | C | |
| 4G | Stone Kavu | Green | 3/3 | Creature | Kavu | C | |
| 2U | Stormscape Battlemage | Blue | 2/2 | Creature | Wizard | U | |
| 1U | Stormscape Familiar | Blue | 1/1 | Creature | Bird | C | |
| R | Strafe | Red | / | Sorcery | U | ||
| 10 | Stratadon | Artifact | 5/5 | Artifact Creature | U | ||
| 3UU | Sunken Hope | Blue | / | Enchantment | R | ||
| 2W | Sunscape Battlemage | White | 2/2 | Creature | Wizard | U | |
| 1W | Sunscape Familiar | White | 0/3 | Creature | Wall | C | |
| 3W | Surprise Deployment | White | / | Instant | U | ||
| 3RR | Tahngarth, Talruum Hero | Red | 4/4 | Creature | Minotaur | R | |
| 0 | Terminal Moraine | Land | / | Land | U | ||
| BR | Terminate | Multicol | / | Instant | C | ||
| 2G | Thornscape Battlemage | Green | 2/2 | Creature | Wizard | U | |
| 1G | Thornscape Familiar | Green | 2/1 | Creature | Insect | C | |
| 2R | Thunderscape Battlemage | Red | 2/2 | Creature | Wizard | U | |
| 1R | Thunderscape Familiar | Red | 1/1 | Creature | Kavu | C | |
| GWU | Treva's Charm | Multicol | / | Instant | U | ||
| 0 | Treva's Ruins | Land | / | Land | U | ||
| 2UB | Urza's Guilt | Multicol | / | Sorcery | R | ||
| 2WW | Voice of All | White | 2/2 | Creature | Angel | U | |
| 3B | Volcano Imp | Black | 2/2 | Creature | Imp | C | |
| 2B | Warped Devotion | Black | / | Enchantment | U | ||
| 3UU | Waterspout Elemental | Blue | 3/4 | Creature | Elemental | R |



