| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| BR | Acidic Sliver | Multi | 2/2 | Summon Sliver | U | ||
| 1R | Amok | Red | / | Enchantment | R | ||
| 2GG | Awakening | Green | / | Enchantment | R | ||
| W | Bandage | White | / | Instant | C | ||
| 1BB | Bottomless Pit | Black | / | Enchantment | U | ||
| 2B | Brush With Death | Black | / | Sorcery | C | ||
| 4 | Bullwhip | Artifact | / | Artifact | U | ||
| G | Burgeoning | Green | / | Enchantment | R | ||
| 2W | Calming Licid | White | 2/2 | Summon Licid | U | ||
| 1B | Cannibalize | Black | / | Sorcery | C | ||
| 4GG | Cardassid | Green | 5/4 | Summon Beasts | R | ||
| W | Change of Heart | White | / | Instant | C | ||
| 2U | Cloud Spirit | Blue | 3/1 | Summon Spirit | C | ||
| 1G | Constant Mists | Green | / | Instant | U | ||
| 1WW | Contemplation | White | / | Enchantment | U | ||
| 1U | Contempt | Blue | / | Enchant Creature | C | ||
| 1W | Conviction | White | / | Enchant Creature | C | ||
| 2R | Convulsing Licid | Red | 2/2 | Summon Licid | U | ||
| 2B | Corrupting Licid | Black | 2/2 | Summon Licid | U | ||
| 2R | Craven Giant | Red | 4/1 | Summon Giant | C | ||
| G | Crossbow Ambush | Green | / | Instant | C | ||
| 2BB | Crovax the Cursed | Black | 0/0 | Summon Legend | R | ||
| WU | Crystalline Sliver | Multi | 2/2 | Summon Sliver | U | ||
| 2B | Dauthi Trapper | Black | 1/1 | Summon Minion | U | ||
| BB | Death Stroke | Black | / | Sorcery | C | ||
| 3UU | Dream Halls | Blue | / | Enchantment | R | ||
| 2UU | Dream Prowler | Blue | 1/5 | Summon Illusion | C | ||
| R | Duct Crawler | Red | 1/1 | Summon Insect | C | ||
| 3B | Dungeon Shade | Black | 1/1 | Summon Spirit | C | ||
| 1G | Elven Rite | Green | / | Sorcery | U | ||
| 2GG | Endangered Armodon | Green | 4/5 | Summon Elephant | C | ||
| 3 | Ensnaring Bridge | Artifact | / | Artifact | R | ||
| 3UU | Evacuation | Blue | / | Instant | R | ||
| XRR | Fanning the Flames | Red | / | Sorcery | U | ||
| 3RRRR | Flame Wave | Red | / | Sorcery | U | ||
| 1R | Fling | Red | / | Instant | C | ||
| R | Flowstone Blade | Red | / | Enchant Creature | C | ||
| 4R | Flowstone Hellion | Red | 3/3 | Summon Beast | U | ||
| 4RR | Flowstone Mauler | Red | 4/5 | Summon Beasts | R | ||
| 2R | Flowstone Shambler | Red | 2/2 | Summon Beast | C | ||
| BB | Foul Imp | Black | 2/2 | Summon Imp | C | ||
| 2R | Furnace Spirit | Red | 1/1 | Summon Spirit | C | ||
| 2U | Gliding Licid | Blue | 2/2 | Summon Licid | U | ||
| 1BBB | Grave Pact | Black | / | Enchantment | R | ||
| 1U | Hammerhead Shark | Blue | 2/3 | Summon Fish | C | ||
| 3 | Heartstone | Artifact | / | Artifact | U | ||
| 1R | Heat of Battle | Red | / | Enchantment | U | ||
| 1G | Hermit Druid | Green | 1/1 | Summon Druid | R | ||
| 1U | Hesitation | Blue | / | Enchantment | U | ||
| UB | Hibernation Sliver | Multi | 2/2 | Summon Sliver | U | ||
| 2W | Hidden Retreat | White | / | Enchantment | R | ||
| W | Honor Guard | White | 1/1 | Summon Soldier | C | ||
| 3 | Horn of Greed | Artifact | / | Artifact | R | ||
| 4 | Hornet Cannon | Artifact | / | Artifact | U | ||
| 2U | Intruder Alarm | Blue | / | Enchantment | R | ||
| 2R | Invasion Plans | Red | / | Enchantment | R | ||
| 2 | Jinxed Ring | Artifact | / | Artifact | R | ||
| B | Lab Rats | Black | / | Sorcery | C | ||
| 3WW | Lancers en-Kor | White | 3/3 | Summon Soldiers | U | ||
| U | Leap | Blue | / | Instant | C | ||
| 2G | Lowland Basilisk | Green | 1/3 | Summon Basilisk | C | ||
| 1U | Mana Leak | Blue | / | Interrupt | C | ||
| U | Mask of the Mimic | Blue | / | Instant | U | ||
| 2B | Megrim | Black | / | Enchantment | U | ||
| U | Mind Games | Blue | / | Instant | C | ||
| B | Mind Peel | Black | / | Sorcery | U | ||
| 2BB | Mindwarper | Black | 0/0 | Summon Spirit | R | ||
| 1R | Mob Justice | Red | / | Sorcery | C | ||
| 3R | Mogg Bombers | Red | 3/4 | Summon Goblins | C | ||
| 1R | Mogg Flunkies | Red | 3/3 | Summon Goblins | C | ||
| 3RR | Mogg Infestation | Red | / | Sorcery | R | ||
| 1 R | Mogg Maniac | Red | 1/1 | Summon Goblin | U | ||
| 2B | Morgue Thrull | Black | 2/2 | Summon Thrull | C | ||
| 3B | Mortuary | Black | / | Enchantment | R | ||
| 0 | Mox Diamond | Artifact | / | Artifact | R | ||
| 1G | Mulch | Green | / | Sorcery | C | ||
| W | Nomads en-Kor | White | 1/1 | Summon Soldiers | C | ||
| 2G | Overgrowth | Green | / | Enchant Land | C | ||
| 4 | Portcullis | Artifact | / | Artifact | R | ||
| 1G | Primal Rage | Green | / | Enchantment | U | ||
| 1G | Provoke | Green | / | Instant | C | ||
| 3W | Pursuit of Knowledge | White | / | Enchantment | R | ||
| 1B | Rabid Rats | Black | 1/1 | Summon Rats | C | ||
| 3U | Ransack | Blue | / | Sorcery | U | ||
| 1U | Rebound | Blue | / | Interrupt | U | ||
| 2UU | Reins of Power | Blue | / | Instant | R | ||
| 4B | Revenant | Black | */* | Summon Spirit | R | ||
| 1W | Rolling Stones | White | / | Enchantment | R | ||
| 3R | Ruination | Red | / | Sorcery | R | ||
| 1W | Sacred Ground | White | / | Enchantment | R | ||
| W | Samite Blessing | White | / | Enchant Creature | C | ||
| W | Scapegoat | White | / | Instant | U | ||
| R | Seething Anger | Red | / | Sorcery | C | ||
| 2B | Serpent Warrior | Black | 3/3 | Summon Soldier | C | ||
| 1W | Shaman en-Kor | White | 1/2 | Summon Cleric | R | ||
| 4R | Shard Phoenix | Red | 2/2 | Summon Phoenix | R | ||
| X | Shifting Wall | Artifact | 0/0 | Artifact Creature | U | ||
| R | Shock | Red | / | Instant | C | ||
| 3U | Sift | Blue | / | Sorcery | C | ||
| 3UU | Silver Wyvern | Blue | 4/3 | Summon Drake | R | ||
| 2B | Skeleton Scavengers | Black | 0/0 | Summon Skeletons | R | ||
| G | Skyshroud Archer | Green | 1/1 | Summon Elf | C | ||
| 1W | Skyshroud Falcon | White | 1/1 | Summon Bird | C | ||
| 3G | Skyshroud Troopers | Green | 3/3 | Summon Elves | C | ||
| WUBRG | Sliver Queen | Multi | 7/7 | Summon Legend | R | ||
| W | Smite | White | / | Instant | C | ||
| 2W | Soltari Champion | White | 2/2 | Summon Soldier | R | ||
| 3G | Spike Breeder | Green | 0/0 | Summon Spike | R | ||
| 4G | Spike Colony | Green | 0/0 | Summon Spike | C | ||
| 1GG | Spike Feeder | Green | 0/0 | Summon Spike | U | ||
| 2GG | Spike Soldier | Green | 0/0 | Summon Spike | U | ||
| 2G | Spike Worker | Green | 0/0 | Summon Spike | C | ||
| U | Spindrift Drake | Blue | 2/1 | Summon Drake | C | ||
| RG | Spined Sliver | Multi | 2/2 | Summon Sliver | U | ||
| 4G | Spined Wurm | Green | 5/4 | Summon Wurm | C | ||
| 3W | Spirit en-Kor | White | 2/2 | Summon Spirit | C | ||
| 3RR | Spitting Hydra | Red | 0/0 | Summon Hydra | R | ||
| 1BB | Stronghold Assassin | Black | 2/1 | Summon Assassin | R | ||
| 2BB | Stronghold Taskmaster | Black | 4/3 | Summon Minion | U | ||
| 2 | Sword of the Chosen | Artifact | / | Legendary Artifact | R | ||
| X1W | Temper | White | / | Instant | U | ||
| 2G | Tempting Licid | Green | 2/2 | Summon Licid | U | ||
| 3U | Thalakos Deceiver | Blue | 1/1 | Summon Wizard | R | ||
| 1U | Tidal Surge | Blue | / | Sorcery | C | ||
| U | Tidal Warrior | Blue | 1/1 | Summon Merfolk | C | ||
| 1B | Torment | Black | / | Enchant Creature | C | ||
| B | Tortured Existence | Black | / | Enchantment | C | ||
| 2W | Venerable Monk | White | 2/2 | Summon Cleric | C | ||
| 1G | Verdant Touch | Green | / | Sorcery | R | ||
| GW | Victual Sliver | Multi | 2/2 | Summon Sliver | U | ||
| 1G | Volrath's Gardens | Green | / | Enchantment | R | ||
| 5 | Volrath's Laboratory | Artifact | / | Artifact | R | ||
| 1UU | Volrath's Shapeshifter | Blue | 0/1 | Summon Shapeshifter | R | ||
| n/a | Volrath's Stronghold | Land | / | Legendary | Land | R | |
| 3U | Walking Dream | Blue | 3/3 | Summon Illusion | U | ||
| 1G | Wall of Blossoms | Green | 0/4 | Summon Wall | U | ||
| 1W | Wall of Essence | White | 0/4 | Summon Wall | U | ||
| 1R | Wall of Razors | Red | 4/1 | Summon Wall | U | ||
| 1B | Wall of Souls | Black | 0/4 | Summon Wall | U | ||
| 1U | Wall of Tears | Blue | 0/4 | Summon Wall | U | ||
| 4WW | Warrior Angel | White | 3/4 | Summon Angel | R | ||
| WW | Warrior en-Kor | White | 2/2 | Summon Knight | U | ||
| 1W | Youthful Knight | White | 2/1 | Summon Knight | C |



