| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| X1B | Abandon Hope | Black | / | Sorcery | U | ||
| 1W | Advance Scout | White | 1/1 | Creature | Soldier | C | |
| 2RR | Aftershock | Red | / | Sorcery | C | ||
| 2 | Altar of Dementia | Artifact | / | Artifact | R | ||
| 2GG | Aluren | Green | / | Enchantment | R | ||
| 2R | Ancient Runes | Red | / | Enchantment | U | ||
| n/a | Ancient Tomb | Land | / | Land | U | ||
| 3W | Angelic Protector | White | 2/2 | Creature | Angel | U | |
| W | Anoint | White | / | Instant | C | ||
| 2GG | Apes of Rath | Green | 5/4 | Creature | Apes | U | |
| 2RRR | Apocalypse | Red | / | Sorcery | R | ||
| 2W | Armor Sliver | White | 2/2 | Creature | Sliver | U | |
| 1W | Armored Pegasus | White | 1/2 | Creature | Pegasus | C | |
| 1W | Auratog | White | 1/2 | Creature | Atog | R | |
| 3WW | Avenging Angel | White | 3/3 | Creature | Angel | R | |
| 2R | Barbed Sliver | Red | 2/2 | Creature | Sliver | U | |
| 1G | Bayou Dragonfly | Green | 1/1 | Creature | Insect | C | |
| 4B | Bellowing Fiend | Black | 3/3 | Creature | Spirit | R | |
| 5UUU | Benthic Behemoth | Blue | 7/6 | Creature | Serpent | R | |
| 1R | Blood Frenzy | Red | / | Instant | C | ||
| B | Blood Pet | Black | 1/1 | Creature | Thrull | C | |
| 3R | Boil | Red | / | Instant | U | ||
| 6 | Booby Trap | Artifact | / | Artifact | R | ||
| 3 | Bottle Gnomes | Artifact | 1/3 | Artifact Creature | U | ||
| 2BB | Bounty Hunter | Black | 2/2 | Creature | Minion | R | |
| 2G | Broken Fall | Green | / | Enchantment | C | ||
| n/a | Caldera Lake | Land | / | Land | R | ||
| 1G | Canopy Spider | Green | 1/3 | Creature | Spider | C | |
| 2RR | Canyon Drake | Red | 1/2 | Creature | Drake | R | |
| 1R | Canyon Wildcat | Red | 2/1 | Creature | Cat | C | |
| 1UU | Capsize | Blue | / | Instant | C | ||
| 1B | Carrionette | Black | 1/1 | Creature | Skeleton | R | |
| 2RR | Chaotic Goo | Red | 0/0 | Creature | Ooze | R | |
| 3GG | Charging Rhino | Green | 4/4 | Creature | Rhino | U | |
| 1U | Chill | Blue | / | Enchantment | U | ||
| 2G | Choke | Green | / | Enchantment | U | ||
| n/a | Cinder Marsh | Land | / | Land | U | ||
| 1W | Circle of Protection: Black | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Blue | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Green | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Red | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Shadow | White | / | Enchantment | C | ||
| 1W | Circle of Protection: White | White | / | Enchantment | C | ||
| 1W | Clergy en-Vec | White | 1/1 | Creature | Cleric | C | |
| 1B | Clot Sliver | Black | 1/1 | Creature | Sliver | C | |
| 3W | Cloudchaser Eagle | White | 2/2 | Creature | Bird | C | |
| 2B | Coercion | Black | / | Sorcery | C | ||
| 2B | Coffin Queen | Black | 1/1 | Creature | Wizard | R | |
| 3 | Coiled Tinviper | Artifact | 2/1 | Artifact Creature | C | ||
| 4 | Cold Storage | Artifact | / | Artifact | R | ||
| 3BBB | Commander Greven il-Vec | Black | 7/5 | Creature | Legend | R | |
| 2B | Corpse Dance | Black | / | Instant | R | ||
| UU | Counterspell | Blue | / | Interrupt | C | ||
| 2GG | Crazed Armodon | Green | 3/3 | Creature | Elephant | R | |
| R | Crown of Flames | Red | / | Enchant Creature | C | ||
| 1 | Cursed Scroll | Artifact | / | Artifact | R | ||
| 2B | Dark Banishing | Black | / | Instant | C | ||
| B | Dark Ritual | Black | / | Mana Source | C | ||
| 3B | Darkling Stalker | Black | 1/1 | Creature | Spirit | C | |
| 2B | Dauthi Embrace | Black | / | Enchantment | U | ||
| 1B | Dauthi Ghoul | Black | 1/1 | Creature | Zombie | U | |
| 1B | Dauthi Horror | Black | 2/1 | Creature | Beast | C | |
| 2B | Dauthi Marauder | Black | 3/1 | Creature | Minion | C | |
| 2B | Dauthi Mercenary | Black | 2/1 | Creature | Knight | U | |
| 3B | Dauthi Mindripper | Black | 2/1 | Creature | Minion | U | |
| BB | Dauthi Slayer | Black | 2/2 | Creature | Soldier | C | |
| 3R | Deadshot | Red | / | Sorcery | R | ||
| 3BB | Death Pits of Rath | Black | / | Enchantment | R | ||
| 1B | Diabolic Edict | Black | / | Instant | C | ||
| 4G | Dirtcowl Wurm | Green | 3/4 | Creature | Wurm | R | |
| 1W | Disenchant | White | / | Instant | C | ||
| 2UU | Dismiss | Blue | / | Interrupt | U | ||
| 1B | Disturbed Burial | Black | / | Sorcery | C | ||
| UR | Dracoplasm | Multi-co | */* | Creature | Shapeshifter | R | |
| B | Dread of Night | Black | / | Enchantment | U | ||
| 2U | Dream Cache | Blue | / | Sorcery | C | ||
| X4B | Dregs of Sorrow | Black | / | Sorcery | R | ||
| 3UU | Duplicity | Blue | / | Enchantment | R | ||
| 1G | Earthcraft | Green | / | Enchantment | R | ||
| 4 | Echo Chamber | Artifact | / | Artifact | R | ||
| G | Eladamri's Vineyard | Green | / | Enchantment | R | ||
| GG | Eladamri, Lord of Leaves | Green | 2/2 | Creature | Legend | R | |
| 2W | Elite Javelineer | White | 2/2 | Creature | Soldier | C | |
| 3G | Elven Warhounds | Green | 2/2 | Creature | Hounds | R | |
| G | Elvish Fury | Green | / | Instant | C | ||
| 2 | Emerald Medallion | Artifact | / | Artifact | R | ||
| 4 | Emmessi Tome | Artifact | / | Artifact | R | ||
| XB | Endless Scream | Black | / | Enchant Creature | C | ||
| 4 | Energizer | Artifact | 2/2 | Artifact Creature | R | ||
| BB | Enfeeblement | Black | / | Enchant Creature | C | ||
| 1R | Enraging Licid | Red | 1/1 | Creature | Licid | U | |
| XU | Ertai's Meddling | Blue | / | Interrupt | R | ||
| 3UU | Escaped Shapeshifter | Blue | 3/4 | Creature | Shapeshifter | R | |
| 2 | Essence Bottle | Artifact | / | Artifact | U | ||
| 2BB | Evincar's Justice | Black | / | Sorcery | C | ||
| 2 | Excavator | Artifact | / | Artifact | U | ||
| 4B | Extinction | Black | / | Sorcery | R | ||
| BB | Fevered Convulsions | Black | / | Enchantment | R | ||
| 2WW | Field of Souls | White | / | Enchantment | R | ||
| 2UU | Fighting Drake | Blue | 2/4 | Creature | Drake | U | |
| 3R | Firefly | Red | 1/1 | Creature | Insect | U | |
| 1R | Fireslinger | Red | 1/1 | Creature | Wizard | C | |
| 3G | Flailing Drake | Green | 2/3 | Creature | Drake | U | |
| W | Flickering Ward | White | / | Enchant Creature | U | ||
| 2RR | Flowstone Giant | Red | 3/3 | Creature | Giant | C | |
| 3RR | Flowstone Salamander | Red | 3/4 | Creature | Salamander | U | |
| 6 | Flowstone Sculpture | Artifact | 4/4 | Artifact Creature | R | ||
| 3RR | Flowstone Wyvern | Red | 3/3 | Creature | Drake | R | |
| 4 | Fool's Tome | Artifact | / | Artifact | R | ||
| n/a | Forest (4 versions) | Land | / | Land | L | ||
| G | Frog Tongue | Green | / | Enchant Creature | C | ||
| 3G | Fugitive Druid | Green | 3/2 | Creature | Druid | R | |
| 1RRR | Furnace of Rath | Red | / | Enchantment | R | ||
| 1UU | Fylamarid | Blue | 1/3 | Creature | Beast | U | |
| 1W | Gallantry | White | / | Instant | U | ||
| 2U | Gaseous Form | Blue | / | Enchant Creature | C | ||
| W | Gerrard's Battle Cry | White | / | Enchantment | R | ||
| n/a | Ghost Town | Land | / | Land | U | ||
| 4U | Giant Crab | Blue | 3/3 | Creature | Crab | C | |
| RR | Giant Strength | Red | / | Enchant Creature | C | ||
| 1R | Goblin Bombardment | Red | / | Enchantment | U | ||
| 3B | Gravedigger | Black | 2/2 | Creature | Zombie | C | |
| 1 | Grindstone | Artifact | / | Artifact | R | ||
| 2R | Hand to Hand | Red | / | Enchantment | R | ||
| 2W | Hanna's Custody | White | / | Enchantment | R | ||
| 2G | Harrow | Green | / | Instant | U | ||
| 1R | Havoc | Red | / | Enchantment | U | ||
| 1R | Heart Sliver | Red | 1/1 | Creature | Sliver | C | |
| 1G | Heartwood Dryad | Green | 2/1 | Creature | Dryad | C | |
| 3GG | Heartwood Giant | Green | 4/4 | Creature | Giant | R | |
| 2GG | Heartwood Treefolk | Green | 3/4 | Creature | Treefolk | U | |
| 4 | Helm of Possession | Artifact | / | Artifact | R | ||
| 1W | Hero's Resolve | White | / | Enchant Creature | C | ||
| 2G | Horned Sliver | Green | 2/2 | Creature | Sliver | U | |
| 2U | Horned Turtle | Blue | 1/4 | Creature | Turtle | C | |
| 2WW | Humility | White | / | Enchantment | R | ||
| 1B | Imps' Taunt | Black | / | Instant | U | ||
| 2U | Insight | Blue | / | Enchantment | U | ||
| 1U | Interdict | Blue | / | Interrupt | U | ||
| 2U | Intuition | Blue | / | Instant | R | ||
| 1W | Invulnerability | White | / | Instant | U | ||
| n/a | Island (4 versions) | Land | / | Land | L | ||
| R | Jackal Pup | Red | 2/1 | Creature | Hound | U | |
| 2 | Jet Medallion | Artifact | / | Artifact | R | ||
| 2 | Jinxed Idol | Artifact | / | Artifact | R | ||
| 2BB | Kezzerdrix | Black | 4/4 | Creature | Beast | R | |
| 1R | Kindle | Red | / | Instant | C | ||
| 1WW | Knight of Dawn | White | 2/2 | Creature | Knight | U | |
| 1BB | Knight of Dusk | Black | 2/2 | Creature | Knight | U | |
| XGG | Krakilin | Green | 0/0 | Creature | Beast | U | |
| 1B | Leeching Licid | Black | 1/1 | Creature | Licid | U | |
| UU | Legacy's Allure | Blue | / | Enchantment | U | ||
| 2UU | Legerdemain | Blue | / | Sorcery | U | ||
| 3W | Light of Day | White | / | Enchantment | U | ||
| 3R | Lightning Blast | Red | / | Instant | C | ||
| 3R | Lightning Elemental | Red | 4/1 | Creature | Elemental | C | |
| 3BB | Living Death | Black | / | Sorcery | R | ||
| 2UB | Lobotomy | Multi-co | / | Sorcery | U | ||
| 0 | Lotus Petal | Artifact | / | Artifact | C | ||
| 2RR | Lowland Giant | Red | 4/3 | Creature | Giant | C | |
| 2B | Maddening Imp | Black | 1/1 | Creature | Imp | R | |
| 3RR | Magmasaur | Red | 0/0 | Creature | Elemental | R | |
| 2 | Magnetic Web | Artifact | / | Artifact | R | ||
| 1U | Mana Severance | Blue | / | Sorcery | R | ||
| 2 | Manakin | Artifact | 1/1 | Artifact Creature | C | ||
| U | Manta Riders | Blue | 1/1 | Creature | Merfolk | C | |
| 3W | Marble Titan | White | 3/3 | Creature | Giant | R | |
| 3B | Marsh Lurker | Black | 3/2 | Creature | Beast | C | |
| 1W | Master Decoy | White | 1/2 | Creature | Soldier | C | |
| 3UU | Mawcor | Blue | 3/3 | Creature | Beast | R | |
| n/a | Maze of Shadows | Land | / | Land | U | ||
| 2U | Meditate | Blue | / | Instant | R | ||
| 1 | Metallic Sliver | Artifact | 1/1 | Artifact Creature | C | ||
| 2B | Mindwhip Sliver | Black | 2/2 | Creature | Sliver | U | |
| 3BBB | Minion of the Wastes | Black | */* | Creature | Minion | R | |
| G | Mirri's Guile | Green | / | Enchantment | R | ||
| 2U | Mnemonic Sliver | Blue | 2/2 | Creature | Sliver | U | |
| 2 | Mogg Cannon | Artifact | / | Artifact | U | ||
| R | Mogg Conscripts | Red | 2/2 | Creature | Goblins | C | |
| R | Mogg Fanatic | Red | 1/1 | Creature | Goblin | C | |
| n/a | Mogg Hollows | Land | / | Land | U | ||
| R | Mogg Raider | Red | 1/1 | Creature | Goblin | C | |
| 1R | Mogg Squad | Red | 3/3 | Creature | Goblins | U | |
| 3G | Mongrel Pack | Green | 4/1 | Creature | Hounds | R | |
| n/a | Mountain (4 versions) | Land | / | Land | L | ||
| 3W | Mounted Archers | White | 2/3 | Creature | Soldiers | C | |
| 1G | Muscle Sliver | Green | 1/1 | Creature | Sliver | C | |
| 3GG | Natural Spring | Green | / | Sorcery | C | ||
| 3GG | Nature's Revolt | Green | / | Enchantment | R | ||
| 2G | Needle Storm | Green | / | Sorcery | U | ||
| 3R | No Quarter | Red | / | Enchantment | R | ||
| 1G | Nurturing Licid | Green | 1/1 | Creature | Licid | U | |
| 2R | Opportunist | Red | 2/2 | Creature | Soldier | U | |
| 1W | Oracle en-Vec | White | 1/1 | Creature | Wizard | R | |
| 1WW | Orim's Prayer | White | / | Enchantment | U | ||
| 1WW | Orim, Samite Healer | White | 1/3 | Creature | Legend | R | |
| 2GGG | Overrun | Green | / | Sorcery | U | ||
| 1W | Pacifism | White | / | Enchant Creature | C | ||
| 2R | Pallimud | Red | */3 | Creature | Beast | R | |
| 3 | Patchwork Gnomes | Artifact | 2/1 | Artifact Creature | U | ||
| 2 | Pearl Medallion | Artifact | / | Artifact | R | ||
| 3W | Pegasus Refuge | White | / | Enchantment | R | ||
| 2B | Perish | Black | / | Sorcery | U | ||
| 3 | Phyrexian Grimoire | Artifact | / | Artifact | R | ||
| 6 | Phyrexian Hulk | Artifact | 5/4 | Artifact Creature | U | ||
| 2 | Phyrexian Splicer | Artifact | / | Artifact | U | ||
| 2G | Pincher Beetles | Green | 3/1 | Creature | Insects | C | |
| n/a | Pine Barrens | Land | / | Land | R | ||
| B | Pit Imp | Black | 0/1 | Creature | Imp | C | |
| n/a | Plains (4 versions) | Land | / | Land | L | ||
| XU | Power Sink | Blue | / | Interrupt | C | ||
| 4U | Precognition | Blue | / | Enchantment | R | ||
| 2U | Propaganda | Blue | / | Enchantment | U | ||
| 3 | Puppet Strings | Artifact | / | Artifact | U | ||
| 1W | Quickening Licid | White | 1/1 | Creature | Licid | U | |
| 1BB | Rain of Tears | Black | / | Sorcery | U | ||
| 1G | Rampant Growth | Green | / | Sorcery | C | ||
| 1WG | Ranger en-Vec | Multi-co | 2/2 | Creature | Soldier | U | |
| 2RR | Rathi Dragon | Red | 5/5 | Creature | Dragon | R | |
| 1B | Rats of Rath | Black | 2/1 | Creature | Rats | C | |
| 1G | Reality Anchor | Green | / | Instant | C | ||
| B | Reanimate | Black | / | Sorcery | U | ||
| 1G | Reap | Green | / | Instant | U | ||
| 1BB | Reckless Spite | Black | / | Instant | U | ||
| 4GG | Recycle | Green | / | Enchantment | R | ||
| n/a | Reflecting Pool | Land | / | Land | R | ||
| 4R | Renegade Warlord | Red | 3/3 | Creature | Soldier | U | |
| 2W | Repentance | White | / | Sorcery | U | ||
| 1G | Respite | Green | / | Instant | C | ||
| XRR | Rolling Thunder | Red | / | Sorcery | C | ||
| G | Root Maze | Green | / | Enchantment | R | ||
| 5GG | Rootbreaker Wurm | Green | 6/6 | Creature | Wurm | C | |
| 2G | Rootwalla | Green | 2/2 | Creature | Lizard | C | |
| n/a | Rootwater Depths | Land | / | Land | U | ||
| U | Rootwater Diver | Blue | 1/1 | Creature | Merfolk | U | |
| 2U | Rootwater Hunter | Blue | 1/1 | Creature | Merfolk | C | |
| 2UU | Rootwater Matriarch | Blue | 2/3 | Creature | Merfolk | R | |
| 2U | Rootwater Shaman | Blue | 2/2 | Creature | Merfolk | R | |
| 2 | Ruby Medallion | Artifact | / | Artifact | R | ||
| W | Sacred Guide | White | 1/1 | Creature | Cleric | R | |
| B | Sadistic Glee | Black | / | Enchant Creature | C | ||
| 3WW | Safeguard | White | / | Enchantment | R | ||
| n/a | Salt Flats | Land | / | Land | R | ||
| 2RR | Sandstone Warrior | Red | 1/3 | Creature | Soldier | C | |
| 2 | Sapphire Medallion | Artifact | / | Artifact | R | ||
| B | Sarcomancy | Black | / | Enchantment | R | ||
| n/a | Scabland | Land | / | Land | R | ||
| 2 | Scalding Tongs | Artifact | / | Artifact | R | ||
| XR | Scorched Earth | Red | / | Sorcery | R | ||
| 4G | Scragnoth | Green | 3/4 | Creature | Beast | U | |
| 2BB | Screeching Harpy | Black | 2/2 | Creature | Beast | U | |
| 2 | Scroll Rack | Artifact | / | Artifact | R | ||
| 4UU | Sea Monster | Blue | 6/6 | Creature | Serpent | C | |
| R | Searing Touch | Red | / | Instant | U | ||
| 1G | Seeker of Skybreak | Green | 2/1 | Creature | Elf | C | |
| 3RG | Segmented Wurm | Multi-co | 5/5 | Creature | Wurm | U | |
| 3WB | Selenia, Dark Angel | Multi-co | 3/3 | Creature | Legend | R | |
| 1W | Serene Offering | White | / | Instant | U | ||
| 2B | Servant of Volrath | Black | 3/3 | Creature | Minion | C | |
| U | Shadow Rift | Blue | / | Instant | C | ||
| R | Shadowstorm | Red | / | Sorcery | U | ||
| 1R | Shatter | Red | / | Instant | C | ||
| U | Shimmering Wings | Blue | / | Enchant Creature | C | ||
| 1R | Shocker | Red | 1/1 | Creature | Insect | R | |
| 1WU | Sky Spirit | Multi-co | 2/2 | Creature | Spirit | U | |
| 1U | Skyshroud Condor | Blue | 2/2 | Creature | Bird | U | |
| 1G | Skyshroud Elf | Green | 1/1 | Creature | Elf | C | |
| n/a | Skyshroud Forest | Land | / | Land | R | ||
| G | Skyshroud Ranger | Green | 1/1 | Creature | Elf | C | |
| 2GG | Skyshroud Troll | Green | 3/3 | Creature | Giant | C | |
| 3BB | Skyshroud Vampire | Black | 3/3 | Creature | Vampire | U | |
| 2W | Soltari Crusader | White | 2/1 | Creature | Knight | U | |
| 1W | Soltari Emissary | White | 2/1 | Creature | Soldier | R | |
| W | Soltari Foot Soldier | White | 1/1 | Creature | Soldier | C | |
| 2WR | Soltari Guerrillas | Multi-co | 3/2 | Creature | Soldiers | R | |
| 2W | Soltari Lancer | White | 2/2 | Creature | Knight | C | |
| WW | Soltari Monk | White | 2/1 | Creature | Cleric | U | |
| WW | Soltari Priest | White | 2/1 | Creature | Cleric | U | |
| 1W | Soltari Trooper | White | 1/1 | Creature | Soldier | C | |
| 3B | Souldrinker | Black | 2/2 | Creature | Spirit | U | |
| XU | Spell Blast | Blue | / | Interrupt | C | ||
| G | Spike Drone | Green | 0/0 | Creature | Spike | C | |
| 1B | Spinal Graft | Black | / | Enchant Creature | C | ||
| 2WW | Spirit Mirror | White | / | Enchantment | R | ||
| 1BR | Spontaneous Combustion | Multi-co | / | Instant | U | ||
| 1 | Squee's Toy | Artifact | / | Artifact | C | ||
| n/a | Stalking Stones | Land | / | Land | U | ||
| 1RR | Starke of Rath | Red | 2/2 | Creature | Legend | R | |
| 3 | Static Orb | Artifact | / | Artifact | R | ||
| 3WW | Staunch Defenders | White | 3/4 | Creature | Soldiers | U | |
| UU | Steal Enchantment | Blue | / | Enchant Enchantment | U | ||
| 1U | Stinging Licid | Blue | 1/1 | Creature | Licid | U | |
| 2R | Stone Rain | Red | / | Sorcery | C | ||
| G | Storm Front | Green | / | Enchantment | U | ||
| 1R | Stun | Red | / | Instant | C | ||
| 3R | Sudden Impact | Red | / | Instant | U | ||
| n/a | Swamp (4 versions) | Land | / | Land | L | ||
| R | Tahngarth's Rage | Red | / | Enchant Creature | U | ||
| 1W | Talon Sliver | White | 1/1 | Creature | Sliver | C | |
| 4 | Telethopter | Artifact | 3/1 | Artifact Creature | U | ||
| 2U | Thalakos Dreamsower | Blue | 1/1 | Creature | Wizard | U | |
| n/a | Thalakos Lowlands | Land | / | Land | U | ||
| 2U | Thalakos Mistfolk | Blue | 2/1 | Creature | Illusion | C | |
| UU | Thalakos Seer | Blue | 1/1 | Creature | Wizard | C | |
| 1U | Thalakos Sentry | Blue | 1/2 | Creature | Soldier | C | |
| 2 | Thumbscrews | Artifact | / | Artifact | R | ||
| 2U | Time Ebb | Blue | / | Sorcery | C | ||
| 3UU | Time Warp | Blue | / | Sorcery | R | ||
| 3R | Tooth and Claw | Red | / | Enchantment | R | ||
| 3 | Torture Chamber | Artifact | / | Artifact | R | ||
| 3U | Tradewind Rider | Blue | 1/4 | Creature | Spirit | R | |
| 1GG | Trained Armodon | Green | 3/3 | Creature | Elephant | C | |
| 2G | Tranquility | Green | / | Sorcery | C | ||
| 3G | Trumpeting Armodon | Green | 3/3 | Creature | Elephant | U | |
| 2U | Twitch | Blue | / | Instant | C | ||
| 3U | Unstable Shapeshifter | Blue | 0/1 | Creature | Shapeshifter | R | |
| n/a | Vec Townships | Land | / | Land | U | ||
| 5GGG | Verdant Force | Green | 7/7 | Creature | Elemental | R | |
| 2G | Verdigris | Green | / | Instant | U | ||
| 2BG | Vhati il-Dal | Multi-co | 3/3 | Creature | Legend | R | |
| 1U | Volrath's Curse | Blue | / | Enchant Creature | C | ||
| 1R | Wall of Diffusion | Red | 0/5 | Creature | Wall | C | |
| 1W | Warmth | White | / | Enchantment | U | ||
| n/a | Wasteland | Land | / | Land | U | ||
| 3 | Watchdog | Artifact | 1/2 | Artifact Creature | U | ||
| U | Whim of Volrath | Blue | / | Instant | R | ||
| U | Whispers of the Muse | Blue | / | Instant | U | ||
| 3R | Wild Wurm | Red | 5/4 | Creature | Wurm | U | |
| 1U | Wind Dancer | Blue | 1/1 | Creature | Faerie | U | |
| 2U | Wind Drake | Blue | 2/2 | Creature | Drake | C | |
| 3WW | Winds of Rath | White | / | Sorcery | R | ||
| 1U | Winged Sliver | Blue | 1/1 | Creature | Sliver | C | |
| 1GG | Winter's Grasp | Green | / | Sorcery | U | ||
| UG | Wood Sage | Multi-co | 1/1 | Creature | Druid | R | |
| W | Worthy Cause | White | / | Instant | U |



